Dennis Haskins Open
Round 6
Date: | Saturday, March 31, 2012 |
---|---|
Host: | The University of Tennessee-Chattanooga (Chattanooga, TN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farragut B | 255 | 1 | 9 | 2 | 160 | 16.00 | Knoxville West B | 105 | 2 | 3 | 1 | 50 | 10.00 | 20 |
Lincoln County A | 200 | 3 | 5 | 3 | 120 | 15.00 | Murray County | 95 | 1 | 4 | 0 | 40 | 8.00 | 20 |
Farragut A | 245 | 2 | 7 | 2 | 155 | 17.22 | MLK Magnet | 160 | 1 | 6 | 1 | 90 | 12.86 | 20 |
Dade County | 150 | 0 | 7 | 0 | 80 | 11.43 | Ooltewah | 65 | 0 | 2 | 1 | 50 | 25.00 | 20 |
Brindlee Mountain | 245 | 1 | 8 | 0 | 150 | 16.67 | Webb School | 205 | 2 | 4 | 1 | 140 | 23.33 | 20 |
Knoxville West A | 215 | 2 | 6 | 1 | 130 | 16.25 | Daniel Boone A | 190 | 1 | 7 | 1 | 110 | 13.75 | 20 |
Gibbs | 125 | 1 | 5 | 0 | 60 | 10.00 | Daniel Boone B | 120 | 0 | 7 | 2 | 60 | 8.57 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farragut C | 535 | 7 | 9 | 2 | 350 | 21.88 | Knoxville West C | 70 | 0 | 2 | 0 | 50 | 25.00 | 20 |
Lincoln County B | 500 | 5 | 9 | 1 | 340 | 24.29 | Oneida | 45 | 0 | 2 | 5 | 50 | 25.00 | 20 |