Manheim Township Academic Challenge
Round 6
Date: | Saturday, March 19, 2016 |
---|---|
Host: | Manheim Township High School (Lancaster, PA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manheim Township | 480 | 6 | 9 | 2 | 310 | 20.67 | Carver A | 55 | 1 | 2 | 2 | 30 | 10.00 | 20 |
Cedar Crest B | 440 | 2 | 14 | 0 | 270 | 16.88 | Huntingdon | 30 | 1 | 1 | 1 | 10 | 5.00 | 20 |
PALCS | 400 | 6 | 6 | 4 | 270 | 22.50 | Camp Hill A | 210 | 0 | 7 | 0 | 140 | 20.00 | 20 |
State College B | 305 | 2 | 10 | 1 | 180 | 15.00 | Great Valley B | 145 | 0 | 6 | 5 | 110 | 18.33 | 20 |
Lehigh Valley | 350 | 5 | 7 | 1 | 210 | 17.50 | Cedar Crest A | 210 | 2 | 5 | 0 | 130 | 18.57 | 20 |
Lancaster Mennonite | 205 | 0 | 9 | 3 | 130 | 14.44 | Camp Hill B | 130 | 2 | 5 | 0 | 50 | 7.14 | 20 |
Great Valley A | 310 | 5 | 6 | 5 | 200 | 18.18 | State College A | 265 | 2 | 6 | 1 | 180 | 22.50 | 20 |
Henderson | 270 | 5 | 3 | 1 | 170 | 21.25 | Downingtown East A | 255 | 2 | 7 | 1 | 160 | 17.78 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central A | 405 | 5 | 8 | 2 | 260 | 20.00 | Great Valley D | 65 | 0 | 3 | 1 | 40 | 13.33 | 20 |
Cedar Crest D | 300 | 0 | 12 | 0 | 180 | 15.00 | Central B | 95 | 2 | 2 | 1 | 50 | 12.50 | 20 |
Great Valley C | 150 | 0 | 7 | 2 | 90 | 12.86 | Carver B | 110 | 1 | 3 | 1 | 70 | 17.50 | 20 |
Downingtown East B | 240 | 3 | 4 | 1 | 160 | 22.86 | Cedar Crest C | 225 | 4 | 4 | 1 | 130 | 16.25 | 20 |