Canadian HSNCT Mirror
Round 6
Date: | Saturday, July 7, 2018 – Sunday, July 8, 2018 |
---|---|
Host: | University of Toronto (Toronto, ON, Canada) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Day 1
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carleton University | 565 | 3 | 16 | 2 | 370 | 19.47 | Arif et al. | 40 | 1 | 1 | 3 | 30 | 15.00 | 24 |
Maimashida Daxue | 470 | 1 | 15 | 3 | 320 | 20.00 | Estonia 2020 | 60 | 1 | 2 | 3 | 40 | 13.33 | 24 |
VETO 2018 | 495 | 5 | 10 | 2 | 330 | 22.00 | West Scarborough | 200 | 3 | 5 | 3 | 120 | 15.00 | 24 |
University of Technology, Sydney | 430 | 8 | 5 | 2 | 270 | 20.77 | Ralph Vaughan Road Academy | 280 | 3 | 7 | 3 | 180 | 18.00 | 24 |
Quiz Est Pater Vobis? | 345 | 6 | 5 | 5 | 230 | 20.91 | Mysterious Neg Cave | 330 | 2 | 10 | 2 | 210 | 17.50 | 24 |
Day 2
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quiz Est Pater Vobis? | 630 | 1 | 18 | 3 | 450 | 23.68 | Young UTS | 35 | 0 | 2 | 1 | 20 | 10.00 | 24 |
University of Technology, Sydney | 425 | 4 | 8 | 1 | 290 | 24.17 | Frankenstein | 210 | 1 | 7 | 5 | 150 | 18.75 | 24 |
Mysterious Neg Cave | 455 | 5 | 8 | 2 | 310 | 23.85 | Maimashida Daxue | 255 | 0 | 10 | 1 | 160 | 16.00 | 24 |