20th Annual TQBA State Championship
Round 6
Date: | Saturday, March 30, 2019 |
---|---|
Host: | Greenhill School (Addison, TX) |
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Division I
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James E. Taylor | 495 | 7 | 6 | 2 | 340 | 26.15 | Cistercian A | 185 | 2 | 5 | 3 | 120 | 17.14 | 20 |
Brandeis | 305 | 2 | 8 | 1 | 200 | 20.00 | Clark | 130 | 0 | 5 | 2 | 90 | 18.00 | 20 |
Parish Episcopal | 395 | 6 | 5 | 1 | 260 | 23.64 | Strake Jesuit A | 235 | 2 | 5 | 3 | 170 | 24.29 | 20 |
St. John's | 315 | 1 | 9 | 2 | 220 | 22.00 | Ronald Reagan | 235 | 2 | 7 | 3 | 150 | 16.67 | 20 |
Plano West | 265 | 1 | 8 | 2 | 180 | 20.00 | St. Mark's School of Texas A | 225 | 2 | 7 | 5 | 150 | 16.67 | 20 |
LASA | 305 | 5 | 4 | 6 | 220 | 24.44 | Village A | 305 | 3 | 7 | 0 | 190 | 19.00 | 20 |
Division II
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Memorial | 325 | 1 | 11 | 2 | 210 | 17.50 | Lamar Academy B | 75 | 0 | 4 | 1 | 40 | 10.00 | 20 |
Lamar Academy A | 200 | 0 | 9 | 0 | 110 | 12.22 | Jasper | 15 | 0 | 1 | 1 | 10 | 10.00 | 20 |
Shelton | 270 | 3 | 6 | 1 | 170 | 18.89 | Fort Worth Country Day | 145 | 0 | 6 | 1 | 90 | 15.00 | 20 |
Tompkins | 135 | 2 | 6 | 1 | 50 | 6.25 | Dallas International | 70 | 0 | 4 | 0 | 30 | 7.50 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Mark's School of Texas B | 490 | 3 | 14 | 1 | 310 | 18.24 | TAG Magnet B | 10 | 0 | 1 | 2 | 10 | 10.00 | 20 |
Coppell B | 205 | 1 | 8 | 2 | 120 | 13.33 | Cistercian C | 140 | 2 | 4 | 4 | 90 | 15.00 | 20 |
Cistercian B | 220 | 1 | 8 | 1 | 130 | 14.44 | Coppell A | 190 | 3 | 5 | 3 | 110 | 13.75 | 20 |
TAG Magnet A | 230 | 1 | 8 | 1 | 140 | 15.56 | Plano East | 210 | 0 | 9 | 4 | 140 | 15.56 | 20 |
Village B | 200 | 0 | 9 | 2 | 120 | 13.33 | Strake Jesuit B | 200 | 0 | 7 | 4 | 150 | 21.43 | 20 |