Tippecanoe Academic Challenge (XXIV)
Round 7
Date: | Saturday, November 2, 2019 |
---|---|
Host: | Tippecanoe High School (Tipp City, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solon A | 630 | 11 | 5 | 3 | 430 | 26.88 | Solon B | 115 | 2 | 2 | 1 | 70 | 17.50 | 20 |
Northmont A | 550 | 10 | 6 | 2 | 350 | 21.88 | Bellbrook A | 85 | 0 | 4 | 1 | 50 | 12.50 | 20 |
Russell A | 515 | 8 | 5 | 1 | 350 | 26.92 | Glasgow | 205 | 2 | 5 | 1 | 130 | 18.57 | 20 |
Beavercreek A | 465 | 10 | 3 | 3 | 300 | 23.08 | Miami Valley A | 225 | 1 | 6 | 0 | 150 | 21.43 | 20 |
White Cloud | 335 | 4 | 8 | 1 | 200 | 16.67 | Celina | 110 | 0 | 6 | 0 | 50 | 8.33 | 20 |
Russell B | 425 | 5 | 7 | 2 | 290 | 24.17 | Sidney A | 245 | 0 | 7 | 1 | 180 | 25.71 | 20 |
St. Charles B | 260 | 1 | 10 | 1 | 150 | 13.64 | Bellbrook B | 115 | 1 | 3 | 2 | 80 | 20.00 | 20 |
Benjamin Logan | 320 | 4 | 7 | 2 | 200 | 18.18 | Beavercreek B | 175 | 1 | 6 | 2 | 110 | 15.71 | 20 |
Indian Lake A | 275 | 1 | 8 | 0 | 180 | 20.00 | Miami East A | 160 | 1 | 6 | 3 | 100 | 14.29 | 20 |
Fairfield | 300 | 3 | 9 | 3 | 180 | 15.00 | Simon Kenton A | 225 | 0 | 7 | 1 | 160 | 22.86 | 20 |
Miami Valley B | 185 | 1 | 8 | 2 | 100 | 11.11 | Tecumseh | 110 | 0 | 5 | 0 | 60 | 12.00 | 20 |
Little Miami A | 275 | 0 | 10 | 5 | 200 | 20.00 | Urbana A | 220 | 2 | 5 | 0 | 140 | 20.00 | 20 |
Van Wert | 255 | 0 | 11 | 1 | 150 | 13.64 | Little Miami B | 245 | 1 | 8 | 2 | 160 | 17.78 | 20 |
Simon Kenton B | 170 | 1 | 6 | 1 | 100 | 14.29 | Tri-State STEM+M | 160 | 1 | 6 | 1 | 90 | 12.86 | 20 |
Fisher Catholic | 310 | 4 | 5 | 0 | 200 | 22.22 | St. Charles A | 305 | 5 | 6 | 2 | 180 | 16.36 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northmont Middle | 425 | 3 | 13 | 2 | 260 | 16.25 | St. Charles C | 50 | 1 | 2 | 1 | 20 | 6.67 | 20 |
Northmont B | 415 | 3 | 11 | 0 | 260 | 18.57 | Sidney B | 90 | 0 | 4 | 0 | 50 | 12.50 | 20 |
Indian Lake B | 260 | 0 | 12 | 0 | 140 | 11.67 | Tippecanoe Middle C | 5 | 0 | 1 | 1 | 0 | 0.00 | 20 |
Little Miami C | 295 | 3 | 10 | 2 | 160 | 12.31 | Urbana B | 50 | 0 | 3 | 0 | 20 | 6.67 | 20 |
Miami East B | 215 | 1 | 11 | 0 | 90 | 7.50 | Tippecanoe Middle B | -5 | 0 | 0 | 1 | 0 | 0.00 | 20 |
Tippecanoe Middle A | 155 | 0 | 8 | 1 | 80 | 10.00 | Little Miami D | 85 | 0 | 5 | 1 | 40 | 8.00 | 20 |