2019 IHSSBCA David Riley Memorial Kickoff Tournament at Homewood-Flossmoor
Round 7
Date: | Saturday, November 23, 2019 |
---|---|
Host: | Homewood-Flossmoor High School (Flossmoor, IL) |
Sponsor: | Illinois High School Scholastic Bowl Coaches Association (IL) |
Scoring Rules: | IHSSBCA-Style |
Champions Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Hoffman Estates | 585 | Homewood-Flossmoor A | 100 | 20 |
Streator A | 410 | Rich Central | 130 | 20 |
Loyola Academy A | 435 | Maine East | 200 | 20 |
Wheaton Warrenville South A | 350 | Carl Sandburg C | 120 | 20 |
Naperville North | 370 | Oswego East A | 160 | 20 |
Barrington A | 515 | William Henry Harrison A | 310 | 20 |
Carl Sandburg B | 410 | Wheaton Academy A | 220 | 20 |
Chicago Christian | 460 | New Trier | 290 | 20 |
Metea Valley A | 385 | Lincoln-Way East B | 215 | 20 |
Naperville Central | 375 | Beacon | 210 | 20 |
Lisle | 330 | Crete-Monee A | 170 | 20 |
Carl Sandburg A | 425 | Glenbard North A | 300 | 20 |
Barrington B | 395 | Timothy Christian A | 305 | 20 |
Evanston | 445 | Jones College Prep A | 360 | 20 |
Beecher | 290 | Geneva A | 225 | 20 |
Buffalo Grove A | 375 | Palatine A | 315 | 20 |
Latin School A | 420 | Hinsdale Central A | 370 | 20 |
Lincoln-Way East A | 350 | Benet Academy | 305 | 20 |
Challengers Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Buffalo Grove C | 290 | Alan B. Shepard | 60 | 20 |
Niles Notre Dame | 260 | Streator B | 80 | 20 |
Hinsdale Central B | 270 | Oak Lawn | 115 | 20 |
Plainfield North A | 335 | Glenbard East A | 210 | 20 |
Latin School B | 300 | Glenbard North B | 210 | 20 |
William Henry Harrison B | 330 | Buffalo Grove B | 255 | 20 |
Homewood-Flossmoor B | 225 | Lincoln-Way East C | 180 | 20 |
Metea Valley B | 225 | Francis Parker | 185 | 20 |
Carl Sandburg D | 260 | Jones College Prep B | 230 | 20 |
St. Ignatius | 170 | Wheaton Academy B | 160 | 20 |
Maine South | 220 | West Chicago | 215 | 20 |
Novice Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
William Henry Harrison C | 240 | Oswego East B | 110 | 20 |
Wheaton Warrenville South B | 265 | Palatine B | 140 | 20 |
Buffalo Grove D | 180 | Glenbard East B | 80 | 20 |
Homewood-Flossmoor C | 190 | Crete-Monee B | 90 | 20 |
Timothy Christian B | 235 | Palatine C | 145 | 20 |
Lincoln-Way East E | 235 | Hinsdale Central C | 150 | 20 |
Carl Sandburg F | 210 | Lincoln-Way East D | 130 | 20 |
Loyola Academy B | 285 | Plainfield North B | 220 | 20 |
Geneva B | 120 | Carl Sandburg E | 115 | 20 |