NCASA Quiz Bowl Winter League
Round 7
Date: | Monday, January 30, 2023 – Friday, March 3, 2023 |
---|---|
Sponsor: | North Carolina Association for Scholastic Activities (Knightdale, NC) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
State Gold Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
North Carolina Science and Math A | 520 | Myers Park | 85 | 20 |
Atkins Academic & Technology A | 410 | Concord | 145 | 20 |
Early College at Guilford A | 380 | Northwest Guilford | 150 | 20 |
State Silver Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Gray Stone A | 395 | Smithfield-Selma | 20 | 20 |
Massey Hill Classical | 410 | Ardrey Kell | 125 | 20 |
STEM Early College | 290 | Hickory Ridge A | 245 | 20 |
State B and Triad Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Page | 315 | Bradford Prep | 90 | 20 |
Early College at Guilford B | 295 | Hickory Ridge B | 120 | 20 |
Gray Stone B | 280 | Atkins Academic & Technology B | 160 | 20 |
North Carolina Science and Math B | Forfeit | Southeast Guilford | Forfeit | - |
Surry Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Mount Airy | 185 | Surry Central | 10 | 20 |
Statesville Christian | 150 | Surry Early College | 100 | 20 |
East Surry | 185 | North Surry | 180 | 20 |
East Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Rocky Mount | 225 | Kinston | 20 | 20 |
South Lenoir | 100 | Ocracoke | 70 | 20 |
Durham School of the Arts | 75 | Roanoke Rapids | 65 | 20 |
Robeson Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Lumberton | 130 | Red Springs | 0 | 20 |
Robeson Early College | 130 | St. Pauls | 30 | 20 |
Purnell Swett | Forfeit | Fairmont | Forfeit | - |
Diamond Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Smith Middle A | 465 | Pine Lake Prep A | 260 | 20 |
Brown Summit Middle A | 345 | Gray Stone A | 165 | 20 |
Smith Middle B | 315 | West Pine Middle A | 295 | 20 |
Platinum Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Ligon A | 285 | Gray Stone B | 95 | 20 |
Hanes Magnet | 310 | West Pine Middle B | 160 | 20 |
Brown Summit Middle B | 280 | Ligon B | 185 | 20 |
West Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Asheville Middle | 375 | Mountain Island Charter | 60 | 20 |
Thomas Jefferson Classical | 210 | Albritton Middle | 190 | 20 |
Pine Lake Prep B | Forfeit | Troutman | Forfeit | - |
East Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Chaloner Middle | 270 | Nash Central Middle | 140 | 20 |
Southern Nash Middle | 215 | Edwards Middle | 105 | 20 |
Frink Middle | Forfeit | Harnett Central Middle | Forfeit | - |
Robeson Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Lumberton Junior | 220 | Piney Grove | 20 | 20 |
Oxendine Elementary | 50 | Deep Branch Elementary | 40 | 20 |
Union Elementary | 80 | Union Chapel Elementary | 70 | 20 |
Red Springs Middle | Forfeit | Pembroke Middle | Forfeit | - |
St. Pauls Middle | Forfeit | Orrum | Forfeit | - |
Fairmont Middle | Forfeit | Prospect Elementary | Forfeit | - |
Parkton Elementary | Forfeit | South Robeson Intermediate | Forfeit | - |