Capital Area Activities Conference Fall League
Round 7
Date: | Wednesday, October 12, 2022 – Wednesday, November 16, 2022 |
---|---|
Host: | DeWitt High School (DeWitt, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Okemos A | 430 | 5 | 10 | 3 | 270 | 18.00 | Okemos C | 135 | 0 | 5 | 1 | 90 | 18.00 | 20 |
DeWitt | 360 | 4 | 10 | 2 | 210 | 15.00 | Holt C | 75 | 1 | 4 | 2 | 30 | 6.00 | 20 |
Grand Ledge A | 385 | 5 | 8 | 2 | 240 | 18.46 | Holt A | 155 | 1 | 5 | 0 | 90 | 15.00 | 20 |
Haslett | 260 | 0 | 12 | 4 | 160 | 13.33 | Grand Ledge B | 120 | 0 | 7 | 2 | 60 | 8.57 | 20 |
Holt B | 195 | 0 | 10 | 1 | 100 | 10.00 | Eaton Rapids | 100 | 0 | 6 | 2 | 50 | 8.33 | 20 |
St. Johns | 240 | 3 | 6 | 1 | 140 | 15.56 | Lansing Catholic | 150 | 1 | 7 | 1 | 70 | 8.75 | 20 |
Ionia | 190 | 1 | 9 | 1 | 90 | 9.00 | Waverly | 145 | 2 | 5 | 1 | 70 | 10.00 | 20 |
Williamston | 205 | 2 | 8 | 3 | 110 | 11.00 | Okemos B | 185 | 4 | 4 | 1 | 90 | 11.25 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Okemos C | 410 | 2 | 11 | 0 | n/a | n/a | Okemos A | 115 | 1 | 3 | 0 | n/a | n/a | 20 |
St. Johns | 275 | 1 | 9 | 0 | n/a | n/a | Ionia | 70 | 0 | 4 | 0 | n/a | n/a | 20 |
DeWitt | 375 | 1 | 10 | 0 | n/a | n/a | Okemos B | 175 | 3 | 3 | 0 | n/a | n/a | 20 |
Haslett | 285 | 5 | 5 | 0 | n/a | n/a | Williamston | 180 | 2 | 3 | 0 | n/a | n/a | 20 |
Grand Ledge A | 245 | 3 | 5 | 0 | n/a | n/a | Grand Ledge B | 210 | 2 | 5 | 0 | n/a | n/a | 20 |
Waverly | 180 | 0 | 6 | 0 | n/a | n/a | Holt | 170 | 0 | 7 | 0 | n/a | n/a | 20 |
Middle School Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeWitt Middle A | 230 | 0 | 10 | 0 | 130 | 13.00 | DeWitt Middle C | 25 | 1 | 1 | 0 | 0 | 0.00 | 20 |
Williamston Middle A | 240 | 2 | 7 | 0 | 140 | 15.56 | DeWitt Middle B | 95 | 1 | 3 | 0 | 50 | 12.50 | 20 |
Eaton Rapids Middle B | 145 | 1 | 7 | 0 | 60 | 7.50 | Williamston Middle B | 100 | 0 | 5 | 0 | 50 | 10.00 | 20 |
Eaton Rapids Middle A | 165 | 1 | 6 | 0 | 90 | 12.86 | Williamston Middle C | 150 | 0 | 5 | 0 | 100 | 20.00 | 20 |