Mahoning League
Round 7
Date: | Friday, January 6, 2023 – Tuesday, February 21, 2023 |
---|---|
Host: | Mahoning Quiz Bowl League (Youngstown, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ursuline | 340 | 2 | 10 | 2 | 220 | 18.33 | Austintown Fitch | 150 | 1 | 7 | 3 | 80 | 10.00 | 24 |
Boardman | 320 | 2 | 9 | 0 | 200 | 18.18 | Salem | 215 | 3 | 7 | 2 | 110 | 11.00 | 24 |
Girard | 295 | 5 | 8 | 2 | 150 | 11.54 | Poland Seminary | 200 | 0 | 8 | 2 | 130 | 16.25 | 24 |
Columbiana | 255 | 3 | 8 | 2 | 140 | 12.73 | Springfield Local | 245 | 3 | 7 | 2 | 140 | 14.00 | 24 |
Varsity 2nd Division North
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaBrae | 255 | 1 | 8 | 0 | 160 | 17.78 | Jackson-Milton | 95 | 1 | 6 | 2 | 30 | 4.29 | 24 |
Mineral Ridge | 250 | 0 | 12 | 2 | 140 | 11.67 | Chalker | 115 | 0 | 6 | 1 | 60 | 10.00 | 24 |
Champion | 240 | 2 | 9 | 0 | 120 | 10.91 | Brookfield | 125 | 1 | 6 | 2 | 60 | 8.57 | 24 |
Sharpsville | 220 | 2 | 9 | 0 | 100 | 9.09 | Bristol | 215 | 2 | 7 | 1 | 120 | 13.33 | 24 |
Varsity 2nd Division South
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United | 305 | 1 | 14 | 0 | 150 | 10.00 | Western Reserve | 75 | 0 | 4 | 1 | 40 | 10.00 | 24 |
South Range | 295 | 1 | 14 | 2 | 150 | 10.00 | West Branch | 105 | 0 | 5 | 1 | 60 | 12.00 | 24 |
Lowellville | 240 | 0 | 14 | 0 | 100 | 7.14 | Sebring McKinley | 90 | 0 | 4 | 0 | 50 | 12.50 | 24 |
Wellsville | 130 | 0 | 8 | 0 | 50 | 6.25 | Cardinal Mooney | 90 | 0 | 7 | 0 | 20 | 2.86 | 24 |
JV 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ursuline | 280 | 3 | 11 | 1 | 130 | 9.29 | Austintown Fitch | 40 | 0 | 2 | 0 | 20 | 10.00 | 24 |
Poland Seminary | 180 | 1 | 10 | 1 | 70 | 6.36 | Girard | 65 | 0 | 5 | 1 | 20 | 4.00 | 24 |
Columbiana | 190 | 1 | 9 | 1 | 90 | 9.00 | Springfield Local | 120 | 0 | 7 | 0 | 50 | 7.14 | 24 |
Boardman | 170 | 3 | 6 | 1 | 70 | 7.78 | Salem | 160 | 0 | 9 | 0 | 70 | 7.78 | 24 |
JV 2nd Division North
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | 250 | 3 | 12 | 1 | 90 | 6.00 | Sharpsville | 0 | 0 | 0 | 0 | 0 | 0.00 | 24 |
Brookfield | 220 | 1 | 13 | 1 | 80 | 5.71 | Champion | 20 | 0 | 1 | 0 | 10 | 10.00 | 24 |
JV 2nd Division South
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Range | 170 | 0 | 11 | 0 | 60 | 5.45 | West Branch | 70 | 0 | 5 | 0 | 20 | 4.00 | 24 |
Sebring McKinley | 145 | 1 | 9 | 0 | 40 | 4.00 | Lowellville | 45 | 0 | 4 | 1 | 10 | 2.50 | 24 |
Western Reserve | 170 | 0 | 10 | 0 | 70 | 7.00 | United | 95 | 1 | 4 | 0 | 40 | 8.00 | 24 |