Big Cat Tournament VI
Round 7
Date: | Saturday, October 28, 2023 |
---|---|
Host: | Columbia Independent School (Columbia, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ w/ Bouncebacks, w/o Interrupts |
Regular Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbia Independent A | 445 | 3 | 10 | 290 | 22.31 | 10 | 16.7% | Columbia Independent B | 90 | 2 | 1 | 30 | 10.00 | 20 | 20.0% | 20 |
Springfield Franklin A | 440 | 4 | 7 | 260 | 23.64 | 50 | 62.5% | Springfield Franklin D | 210 | 2 | 5 | 130 | 18.57 | 0 | 0.0% | 20 |
Moberly A | 290 | 2 | 8 | 130 | 13.00 | 50 | 50.0% | Columbia Independent C | 135 | 1 | 4 | 50 | 10.00 | 30 | 17.6% | 20 |
Lakeland A | 165 | 1 | 9 | 60 | 6.00 | 0 | 0.0% | Pilot Grove B | 10 | 0 | 0 | 0 | 0.00 | 10 | 4.2% | 20 |
Springfield Franklin B | 325 | 3 | 7 | 160 | 16.00 | 50 | 45.5% | Pilot Grove A | 190 | 0 | 7 | 100 | 14.29 | 20 | 14.3% | 20 |
Washington B | 185 | 1 | 8 | 80 | 8.89 | 10 | 9.1% | Washington A | 80 | 0 | 4 | 10 | 2.50 | 30 | 15.8% | 20 |
Springfield Franklin C | 265 | 3 | 5 | 140 | 17.50 | 30 | 27.3% | St. Therese A | 200 | 2 | 5 | 100 | 14.29 | 20 | 20.0% | 20 |
Columbia Independent D | 185 | 1 | 7 | 60 | 7.50 | 40 | 36.4% | Washington C | 170 | 0 | 6 | 70 | 11.67 | 40 | 22.2% | 20 |
Osceola | 275 | 1 | 8 | 130 | 14.44 | 50 | 33.3% | St. Therese B | 260 | 2 | 7 | 120 | 13.33 | 40 | 28.6% | 20 |
Beginner Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moberly B | 215 | 1 | 9 | 110 | 11.00 | 0 | 0.0% | Columbia Independent H | 20 | 0 | 1 | 0 | 0.00 | 10 | 5.3% | 20 |
Glasgow | 120 | 0 | 6 | 50 | 8.33 | 10 | 16.7% | Pilot Grove C | 20 | 0 | 2 | 0 | 0.00 | 0 | 0.0% | 20 |
Columbia Independent E | 190 | 2 | 6 | 70 | 8.75 | 30 | 30.0% | Columbia Independent F | 140 | 0 | 5 | 50 | 10.00 | 40 | 23.5% | 20 |
Hallsville | 275 | 3 | 9 | 130 | 10.83 | 10 | 11.1% | Springfield Franklin E | 235 | 1 | 4 | 60 | 12.00 | 120 | 52.2% | 20 |
Lafayette County | 175 | 1 | 4 | 70 | 14.00 | 50 | 33.3% | Moberly C | 140 | 0 | 7 | 60 | 8.57 | 10 | 12.5% | 20 |
Columbia Independent G | 80 | 0 | 6 | 20 | 3.33 | 0 | 0.0% | Lakeland B | 60 | 0 | 3 | 20 | 6.67 | 10 | 6.2% | 20 |