VCU Winter Tournament XV
Round 7
Date: | Saturday, December 7, 2024 |
---|---|
Host: | Virginia Commonwealth University (Richmond, VA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
National Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
BASIS McLean A | 555 | Langley B | 20 | 20 |
Glasgow A | 460 | Norfolk Academic Guild A | 110 | 20 |
BASIS McLean B | 430 | James W. Robinson | 135 | 20 |
Lightridge A | 430 | BASIS McLean C | 170 | 20 |
Langley A | 365 | Clover Hill | 125 | 20 |
Orange County | 325 | Glen Allen A | 100 | 20 |
Maggie Walker Governor's School A | 345 | Freeman A | 225 | 20 |
Dinwiddie A | 290 | Maggie Walker Governor's School B | 205 | 20 |
Standard Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Midlothian | 340 | Colonial Heights | 105 | 20 |
Maggie Walker Governor's School C | 275 | Tandem Friends A | 50 | 20 |
Norfolk Academic Guild B | 295 | Hermitage | 170 | 20 |
New Kent A | 170 | Huguenot B | 65 | 20 |
Huguenot A | 210 | Glen Allen B | 130 | 20 |
Gunston | 240 | Rappahannock A | 165 | 20 |
Glasgow B | 245 | Lightridge B | 170 | 20 |
Rappahannock B | 180 | Freeman B | 115 | 20 |
Nansemond-Suffolk | 215 | Lloyd C. Bird | 160 | 20 |
Maggie Walker Governor's School D | 235 | Covenant School | 220 | 20 |
Junior Varsity Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Dinwiddie B | 265 | Dinwiddie C | 15 | 20 |
Maggie Walker Governor's School E | 270 | New Kent B | 50 | 20 |
Tandem Friends B | 250 | Maggie Walker Governor's School F | 105 | 20 |
Lightridge C | 115 | BASIS McLean D | 85 | 20 |