2013 GATA Varsity State Championship
Round 7
Date: | Saturday, March 23, 2013 |
---|---|
Host: | Georgia Academic Team Association (Athens, GA) |
Scoring Rules: | GATA |
6A Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Etowah | 490 | 0 | 12 | Duluth | 150 | 0 | 5 | 18 |
Chattahoochee | 420 | 0 | 12 | Mountain View | 150 | 0 | 4 | 18 |
Walton | 410 | 0 | 11 | Brookwood | 180 | 0 | 7 | 18 |
Parkview | 330 | 0 | 11 | Campbell | 110 | 0 | 4 | 18 |
Norcross | 400 | 0 | 10 | Centennial | 230 | 0 | 7 | 18 |
Wheeler | 300 | 0 | 11 | North Gwinnett | 220 | 0 | 6 | 18 |
Newton | 250 | 0 | 8 | Berkmar | 170 | 0 | 7 | 18 |
Alpharetta | 270 | 0 | 10 | Roswell | 220 | 0 | 6 | 18 |
Collins Hill | 250 | 0 | 9 | Valdosta | 230 | 0 | 7 | 18 |
Meadowcreek | 160 | 0 | 6 | Druid Hills | 150 | 0 | 7 | 18 |
5A Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Cedar Shoals | 390 | 0 | 13 | Kell | 40 | 0 | 2 | 18 |
Northview | 360 | 0 | 12 | Villa Rica | 60 | 0 | 3 | 18 |
Bainbridge | 400 | 0 | 12 | Lakeside | 180 | 0 | 5 | 18 |
Ola | 220 | 0 | 11 | Stephenson | 30 | 0 | 1 | 18 |
Apalachee | 340 | 0 | 10 | Starr's Mill | 170 | 0 | 7 | 18 |
Dunwoody | 250 | 0 | 10 | Flowery Branch | 190 | 0 | 6 | 18 |
4A Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Chamblee | 470 | 0 | 15 | Eastside | 20 | 0 | 1 | 18 |
Howard | 150 | 0 | 8 | Rutland | 10 | 0 | 1 | 18 |
River Ridge | 180 | 0 | 7 | Locust Grove | 170 | 0 | 5 | 18 |
Marist | Forfeit | Cass | Forfeit | - |
3A Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Blessed Trinity | 240 | 0 | 9 | Swainsboro | 70 | 0 | 3 | 18 |
Buford | 220 | 0 | 9 | Gordon Central | 140 | 0 | 6 | 18 |
Woodward Academy | 210 | 0 | 7 | St. Pius X | 200 | 0 | 7 | 18 |
2A Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Westminster | 480 | 0 | 13 | Lamar County | 40 | 0 | 3 | 18 |
Bleckley County | 190 | 0 | 11 | Vidalia | 60 | 0 | 2 | 18 |
Greater Atlanta Christian | 240 | 0 | 9 | Davidson Fine Arts | 130 | 0 | 6 | 18 |
1A Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Athens Academy | 510 | 0 | 15 | Hebron Christian | 90 | 0 | 3 | 18 |
Baconton Charter | 400 | 0 | 12 | Paideia | 120 | 0 | 5 | 18 |
Walker | 390 | 0 | 13 | Prince Avenue Christian | 130 | 0 | 4 | 18 |
Savannah Country Day | 350 | 0 | 11 | Providence Lilburn | 160 | 0 | 5 | 18 |
Galloway | 310 | 0 | 10 | Oak Mountain | 150 | 0 | 5 | 18 |