Rotary Club Indiana Quizbowl State Championship
Round 7
Date: | Saturday, March 2, 2013 |
---|---|
Host: | Ancilla College (Donaldson, IN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Lightning |
3A Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avon | 450 | 2 | 9 | 0 | 180 | 150 | 13.64 | Ben Davis | 85 | 0 | 0 | 1 | 90 | 0 | 0.00 | 16 |
William Henry Harrison | 475 | 1 | 10 | 0 | 170 | 190 | 17.27 | Valparaiso | 320 | 0 | 5 | 0 | 170 | 100 | 20.00 | 16 |
Saint Joseph | 455 | 5 | 4 | 4 | 170 | 190 | 21.11 | Culver | 350 | 2 | 4 | 4 | 160 | 140 | 23.33 | 16 |
2A Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay | 340 | 0 | 9 | 0 | 150 | 100 | 11.11 | Pendleton Heights | 130 | 0 | 2 | 0 | 70 | 40 | 20.00 | 16 |
Andrean | 325 | 0 | 10 | 1 | 120 | 110 | 11.00 | Indiana International | 200 | 1 | 4 | 1 | 110 | 40 | 8.00 | 16 |
Riley | 380 | 1 | 8 | 1 | 190 | 100 | 11.11 | Rushville | 260 | 0 | 6 | 2 | 170 | 40 | 6.67 | 16 |
Mt. Vernon | 260 | 1 | 6 | 1 | 120 | 70 | 10.00 | Peru | 200 | 0 | 6 | 0 | 110 | 30 | 5.00 | 16 |
1A Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delphi | 335 | 0 | 10 | 1 | 150 | 90 | 9.00 | Kouts | 80 | 0 | 1 | 0 | 60 | 10 | 10.00 | 16 |
North Miami | 255 | 0 | 7 | 1 | 110 | 80 | 11.43 | North White | 120 | 0 | 4 | 2 | 50 | 40 | 10.00 | 16 |
Madison-Grant | 250 | 0 | 8 | 0 | 130 | 40 | 5.00 | Bremen | 140 | 0 | 4 | 0 | 80 | 20 | 5.00 | 16 |
Frankton | 190 | 1 | 6 | 1 | 70 | 50 | 7.14 | Argos | 95 | 0 | 3 | 1 | 60 | 10 | 3.33 | 16 |