ÎÞÓǶÌÊÓƵ

Minnesota High School Quiz Bowl League

Round 7

Date: Thursday, November 7, 2013 – Thursday, February 27, 2014
Host: Minnesota High School Quiz Bowl (Bloomington, MN)
Scoring Rules: Minnesota High School Quiz Bowl
Questions: MN-13 (shares with IS-137A, IS-127A, IS-131A, 13-QUEST, and 13-QC)
Winner ScorePTULtngB PPBLoser ScorePTULtngB PPBTUH
Minnetonka A53532060230 10.00St. Louis Park C4000400 0.0032
Rosemount A59061670270 12.27Prior Lake A130055030 6.0029
Mounds Park A45531680170 8.95Hill-Murray C5002300 0.0029
Eden Prairie A705714160300 14.29St. Paul Central A3004640140 14.0031
Eden Prairie C51041390230 13.53Providence B130066010 1.6728
Chanhassen A515315130190 10.56Edina D140225040 10.0026
Chaska C39001770150 8.82Eden Prairie E110044030 7.5029
Hudson A40531440180 10.59AFSA135156010 1.6728
Apple Valley32511350130 9.29Rosemount D6003300 0.0031
Mounds Park B44061080170 10.62Mounds View A1800510030 6.0026
Mounds Park D3402178060 3.16North St. Paul B90015030 30.0029
St. Thomas Academy B41021690130 7.22Burnsville B175138050 12.5026
Wayzata A53551280260 15.29Blake A3053711080 8.0028
Eagan B375310110120 9.23Simley A145145040 8.0023
Bloomington Jefferson-Kennedy A460216100170 9.44Eastview C245168090 12.8630
Robbinsdale Armstrong B32531160110 7.86DeLaSalle C115134030 7.5025
Roseville B32001290110 9.17Hill-Murray D110044030 7.5031
Eden Prairie D3102147070 4.38Mound Westonka A100044020 5.0027
Orono A32021260110 7.86Benilde-St. Margaret's B110044030 7.5028
St. Thomas Academy A48531480220 12.94Eastview A2902960110 10.0030
Hopkins C30041040100 7.14DeLaSalle D110044030 7.5027
Benilde-St. Margaret's A37531060170 13.08Chaska D190085060 7.5025
Minnetonka B42061090140 8.75Eden Prairie B2402560100 14.2926
Chanhassen B36021060170 14.17Edina C200295030 2.7330
St. Louis Park A44551280170 10.00Chaska A29517100110 13.7526
Bloomington Jefferson-Kennedy B2751107090 8.18Prior Lake C135147010 2.0024
Irondale38538110150 13.64Roseville A2500116080 7.2727
DeLaSalle E2651117070 5.83DeLaSalle F135145030 6.0032
Wayzata F31021140130 10.00Hopkins B180069030 5.0027
Eastview B2600108080 8.00Rosemount C130064030 5.0024
Edina B36531240160 10.67Blake C240088080 10.0025
Chaska B2651109060 5.45Mound Westonka B145155030 5.0023
St. Thomas Academy C2900960140 15.56Prior Lake B1951114030 2.5032
Chanhassen C2951109090 8.18Robbinsdale Cooper B205177050 6.2529
Robbinsdale Cooper A360012110130 10.83Wayzata D2753750110 11.0027
Robbinsdale Armstrong C180096030 3.33Breck110061040 6.6727
Mounds Park C26001330100 7.69Hill-Murray B190068050 8.3327
St. Paul Central B250278070 7.78Minnetonka C180087030 3.7524
St. Paul Academy B28531040100 7.69North St. Paul A220094090 10.0026
Orono B2600810080 10.00Providence C200291070 6.3627
Burnsville C2400125070 5.83Simley B180085050 6.2528
Rosemount B240088080 10.00Eagan A180075060 8.5726
St. Paul Academy A30511011080 7.27Mounds View B2502640120 15.0028
Edina A425310130150 11.54Wayzata B37531170150 10.7127
Hudson B225184090 10.00Hill-Murray A1800106020 2.0028
Wayzata C3804990140 10.77DeLaSalle A3453880140 12.7326
Blake B3553950170 14.17Hopkins A3253780130 13.0027
St. Thomas Academy D33021250130 9.29Burnsville A3004860100 8.3327
Blake D3253950140 11.67DeLaSalle B3002911070 6.3629
Burnsville D180094050 5.56Rosemount E1600103030 3.0027
Robbinsdale Armstrong A35531170130 9.29Wayzata E34511090140 12.7327
Providence A38021190150 11.54St. Louis Park B37021060180 15.0027
Benilde-St. Margaret's CForfeit      ByeForfeit      -

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read