NCASA Quiz Bowl Fall League
Round 8
Date: | Monday, October 18, 2021 – Friday, December 10, 2021 |
---|---|
Sponsor: | North Carolina Association for Scholastic Activities (Knightdale, NC) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Premier Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Myers Park | 365 | North Carolina Science and Math B | 155 | 20 |
Providence | 355 | Early College at Guilford A | 195 | 20 |
Atkins Academic & Technology A | 330 | North Carolina Science and Math A | 260 | 20 |
Championship Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Gray Stone A | 255 | Jordan-Matthews | 145 | 20 |
Massey Hill Classical A | 330 | Northwest Guilford | 235 | 20 |
Early College at Guilford B | Forfeit | STEM Early College | Forfeit | - |
League 1 Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Smithfield-Selma | 260 | Thales Academy-Rolesville | 150 | 20 |
Rocky Mount | 220 | Hickory A | 120 | 20 |
League 2 Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
North Carolina Leadership | 255 | Gray Stone B | 35 | 20 |
Durham School of the Arts | 120 | Massey Hill Classical B | 110 | 20 |
Hickory B | Forfeit | Falls Lake | Forfeit | - |
Surry Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Mount Airy | 170 | Surry Early College | 50 | 20 |
North Surry | 110 | Kinston | 0 | 20 |
Ocracoke | 70 | Surry Central | 30 | 20 |
Major Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Smith Middle A | 365 | Brown Summit Middle A | 230 | 20 |
Robinson Middle | 225 | Ligon A | 180 | 20 |
Smith Middle B | 285 | Academy at Lincoln | 255 | 20 |
AAA Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Gray Stone A | 380 | Ligon B | 95 | 20 |
Seventy-First Classical Middle | 260 | Hanes Magnet | 110 | 20 |
Brown Summit Middle B | 230 | Thales Academy-Rolesville | 125 | 20 |
Coastal Plain Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Southern Nash Middle | 135 | Albritton Middle | 0 | 20 |
Gray Stone B | 160 | Edwards Middle | 50 | 20 |