Loyola Ultima XXIII
Round 8
Date: | Saturday, January 21, 2023 |
---|---|
Host: | Loyola Academy (Wilmette, IL) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ 5-player with Bouncebacks |
Upper Division
Winner | Score | P | TU | I | B | PPB | BB | BB% | Loser | Score | P | TU | I | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adlai E. Stevenson A | 465 | 9 | 6 | 2 | 280 | 18.67 | 0 | 0.0% | Francis Parker A | 95 | 0 | 4 | 1 | 60 | 15.00 | 0 | 0.0% | 20 |
Barrington A | 485 | 8 | 6 | 1 | 310 | 22.14 | 0 | 0.0% | IMSA A | 170 | 4 | 1 | 4 | 120 | 24.00 | 0 | 0.0% | 20 |
Rockford Auburn A | 485 | 9 | 5 | 2 | 310 | 22.14 | 0 | 0.0% | Timothy Christian A | 185 | 3 | 3 | 0 | 110 | 18.33 | 0 | 0.0% | 20 |
Hinsdale Central B | 325 | 4 | 7 | 1 | 200 | 18.18 | 0 | 0.0% | Barrington B | 210 | 2 | 6 | 2 | 130 | 16.25 | 0 | 0.0% | 20 |
Carl Sandburg A | 315 | 7 | 4 | 2 | 180 | 16.36 | 0 | 0.0% | Hinsdale Central A | 260 | 5 | 4 | 3 | 160 | 17.78 | 0 | 0.0% | 20 |
Lincoln-Way East A (OT) | 260 | 4 | 5 | 2 | 160 | 20.00 | 0 | 0.0% | Adlai E. Stevenson B | 245 | 7 | 2 | 4 | 140 | 15.56 | 0 | 0.0% | 21 |
Challenge Division
Winner | Score | P | TU | I | B | PPB | BB | BB% | Loser | Score | P | TU | I | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evanston | 485 | 9 | 3 | 0 | n/a | n/a | n/a | n/a | IMSA B | 235 | 3 | 5 | 0 | n/a | n/a | n/a | n/a | 20 |
Walter Payton College Prep | 425 | 9 | 2 | 0 | n/a | n/a | n/a | n/a | Northside College Prep | 260 | 4 | 5 | 0 | n/a | n/a | n/a | n/a | 20 |
Maine East A | 385 | 5 | 7 | 0 | n/a | n/a | n/a | n/a | Glenbrook South | 225 | 3 | 4 | 0 | n/a | n/a | n/a | n/a | 20 |
Lincoln-Way East B | 310 | 6 | 6 | 0 | n/a | n/a | n/a | n/a | Hinsdale Central C | 185 | 1 | 5 | 0 | n/a | n/a | n/a | n/a | 20 |
Hersey | 330 | 4 | 9 | 0 | n/a | n/a | n/a | n/a | Barrington C | 230 | 2 | 4 | 0 | n/a | n/a | n/a | n/a | 20 |
Jones College Prep | 270 | 2 | 7 | 0 | n/a | n/a | n/a | n/a | Palatine A | 220 | 4 | 5 | 0 | n/a | n/a | n/a | n/a | 20 |
Woodlands A | 245 | 3 | 5 | 0 | n/a | n/a | n/a | n/a | DePaul Prep A | 205 | 1 | 9 | 0 | n/a | n/a | n/a | n/a | 20 |
Loyola Academy A | 325 | 3 | 8 | 0 | n/a | n/a | n/a | n/a | Latin School | 315 | 5 | 3 | 0 | n/a | n/a | n/a | n/a | 20 |
Homewood-Flossmoor | 335 | 3 | 9 | 0 | n/a | n/a | n/a | n/a | Carl Sandburg B | 325 | 5 | 3 | 0 | n/a | n/a | n/a | n/a | 20 |
Standard Division
Winner | Score | P | TU | I | B | PPB | BB | BB% | Loser | Score | P | TU | I | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockford Auburn B | 370 | 2 | 10 | 0 | n/a | n/a | n/a | n/a | Timothy Christian B | 170 | 4 | 2 | 0 | n/a | n/a | n/a | n/a | 20 |
Adlai E. Stevenson D | 315 | 5 | 8 | 0 | n/a | n/a | n/a | n/a | Adlai E. Stevenson C | 180 | 0 | 7 | 0 | n/a | n/a | n/a | n/a | 20 |
Francis Parker C | 225 | 1 | 9 | 0 | n/a | n/a | n/a | n/a | Lincoln-Way East D | 135 | 1 | 5 | 0 | n/a | n/a | n/a | n/a | 20 |
Palatine B | 200 | 0 | 9 | 0 | n/a | n/a | n/a | n/a | Woodlands B | 120 | 0 | 6 | 0 | n/a | n/a | n/a | n/a | 20 |
Lincoln-Way East C | 195 | 3 | 6 | 0 | n/a | n/a | n/a | n/a | Woodlands C | 120 | 0 | 4 | 0 | n/a | n/a | n/a | n/a | 20 |
Leyden Co-Op | 245 | 1 | 10 | 0 | n/a | n/a | n/a | n/a | Loyola Academy C | 185 | 1 | 6 | 0 | n/a | n/a | n/a | n/a | 20 |
DePaul Prep B | 165 | 1 | 5 | 0 | n/a | n/a | n/a | n/a | Carl Sandburg C | 145 | 1 | 7 | 0 | n/a | n/a | n/a | n/a | 20 |
Maine East B | 225 | 1 | 8 | 0 | n/a | n/a | n/a | n/a | Carl Sandburg D | 205 | 1 | 8 | 0 | n/a | n/a | n/a | n/a | 20 |
Francis Parker B | 255 | 3 | 8 | 0 | n/a | n/a | n/a | n/a | Loyola Academy B | 245 | 3 | 5 | 0 | n/a | n/a | n/a | n/a | 20 |