South Range Invitational
Round 8
Date: | Saturday, October 22, 2011 |
---|---|
Host: | South Range School (Canfield, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solon A | 525 | 8 | 6 | 1 | 350 | 25.00 | Solon B | 85 | 2 | 2 | 1 | 40 | 10.00 | 20 |
Copley A | 525 | 9 | 6 | 2 | 340 | 22.67 | Copley B | 95 | 1 | 3 | 2 | 60 | 15.00 | 20 |
Warren G. Harding | 525 | 5 | 10 | 0 | 350 | 23.33 | Olmsted Falls B | 105 | 1 | 3 | 2 | 70 | 17.50 | 20 |
East Palestine | 275 | 0 | 11 | 1 | 170 | 15.45 | Lisbon | 65 | 1 | 3 | 0 | 20 | 5.00 | 20 |
Olmsted Falls C | 210 | 2 | 8 | 2 | 110 | 11.00 | Solon C | 100 | 2 | 3 | 2 | 50 | 10.00 | 20 |
Lowellville | 245 | 1 | 9 | 0 | 140 | 14.00 | LaBrae | 210 | 2 | 5 | 0 | 130 | 18.57 | 20 |
Western Reserve | 130 | 0 | 8 | 0 | 50 | 6.25 | Trumbull | 95 | 0 | 6 | 1 | 40 | 6.67 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren G. Harding | 240 | 0 | 9 | 0 | 150 | 16.67 | LaBrae B | 70 | 0 | 5 | 0 | 20 | 4.00 | 20 |
Copley | 230 | 2 | 8 | 1 | 125 | 12.50 | Lowellville | 70 | 0 | 4 | 0 | 30 | 7.50 | 20 |
LaBrae A | 40 | 0 | 4 | 0 | 0 | 0.00 | East Palestine | 30 | 0 | 2 | 0 | 10 | 5.00 | 20 |
Olmsted Falls | n/a | 0 | n/a | 0 | n/a | n/a | Solon | n/a | 0 | n/a | 0 | n/a | n/a | - |