Tippecanoe Valley Quiz Bowl Conference Tournament
Round 8
Date: | Wednesday, November 7, 2012 – Wednesday, January 9, 2013 |
---|---|
Host: | Culver Academies (Culver, IN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Lightning |
Varsity Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Culver A | 630 | 1 | 13 | 1 | 170 | 320 | 22.86 | Pioneer B | 130 | 0 | 2 | 0 | 80 | 30 | 15.00 | 16 |
North Miami A | 350 | 0 | 11 | 0 | 110 | 130 | 11.82 | Argos | 80 | 0 | 1 | 0 | 60 | 10 | 10.00 | 16 |
Delphi A | 305 | 2 | 7 | 2 | 90 | 125 | 13.89 | North White | 160 | 0 | 4 | 0 | 80 | 40 | 10.00 | 16 |
Delphi B | 165 | 1 | 3 | 0 | 70 | 50 | 12.50 | North Miami C | 90 | 0 | 3 | 0 | 40 | 20 | 6.67 | 16 |
North Miami B | 240 | 0 | 6 | 0 | 100 | 80 | 13.33 | Delphi C | 180 | 0 | 5 | 0 | 90 | 40 | 8.00 | 16 |
Culver B | 355 | 3 | 5 | 0 | 120 | 140 | 17.50 | Pioneer A | 305 | 1 | 5 | 0 | 120 | 120 | 20.00 | 16 |
Twin Lakes A | 225 | 0 | 5 | 2 | 80 | 105 | 21.00 | Twin Lakes B | 180 | 1 | 5 | 0 | 90 | 25 | 4.17 | 16 |
Junior Varsity Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Culver | 310 | 0 | 8 | 1 | 110 | 125 | 15.62 | North Miami | 150 | 0 | 5 | 0 | 50 | 50 | 10.00 | 16 |
Delphi | 265 | 1 | 8 | 4 | 90 | 100 | 11.11 | North White | 110 | 0 | 2 | 0 | 80 | 10 | 5.00 | 16 |
Pioneer B | 255 | 1 | 6 | 0 | 110 | 70 | 10.00 | Argos | 130 | 0 | 2 | 0 | 70 | 40 | 20.00 | 16 |
Pioneer A | 170 | 0 | 3 | 0 | 90 | 50 | 16.67 | Twin Lakes | 130 | 0 | 4 | 0 | 90 | 0 | 0.00 | 16 |