Michigan Inter-County League
Round 8
Date: | Tuesday, November 10, 2015 – Wednesday, March 9, 2016 |
---|---|
Host: | Inter-County League (Livonia, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Bouncebacks |
Varsity Division
Winner | Score | Loser | Score |
---|---|---|---|
Detroit Country Day B | 460 | Farmington | 75 |
Novi A | 450 | Livonia Churchill C | 65 |
Detroit Country Day C | 380 | Detroit Jesuit C | 20 |
Livonia Churchill A | 430 | Novi D | 85 |
Howell A | 355 | Livonia Stevenson B | 30 |
Novi B | 310 | Livonia Franklin | 20 |
Detroit Jesuit B | 315 | Frankel Jewish | 60 |
Detroit Country Day A | 405 | Detroit Jesuit A | 180 |
Livonia Stevenson A | 270 | Howell B | 60 |
Hartland B | 200 | Pinckney | 0 |
Hartland A | 290 | Novi C | 120 |
Northville | 290 | Livonia Churchill B | 165 |
Thurston | 205 | Farmington Hills Mercy | 150 |
Junior Varsity Division
Winner | Score | Loser | Score |
---|---|---|---|
Detroit Jesuit JV A | 440 | Detroit Jesuit JV C | 70 |
Livonia Churchill JV | 360 | Novi JV C | 125 |
Farmington Hills Mercy JV | 265 | Thurston JV | 70 |
Detroit Jesuit JV B | 305 | Detroit Country Day JV B | 120 |
Brother Rice JV A | 265 | Brother Rice JV B | 120 |
Novi JV B | 265 | Northville JV B | 130 |
Novi JV A | 275 | Northville JV A | 160 |
Detroit Country Day JV A | 250 | Royal Oak Shrine JV | 140 |
Farmington JV | 265 | Frankel Jewish JV | 170 |
Hartland JV | 285 | Novi JV D | 220 |
Livonia Stevenson JV | 190 | Livonia Franklin JV | 140 |
Novice Division
Winner | Score | Loser | Score |
---|---|---|---|
Detroit Jesuit A | 350 | Farmington | 105 |
Frankel Jewish | 250 | Detroit Country Day C | 140 |
Farmington Hills Mercy | 275 | Detroit Country Day D | 170 |
Detroit Country Day A | 285 | Detroit Country Day B | 235 |
Brother Rice | 210 | Detroit Jesuit B | 195 |