2017 Small School National Championship Tournament
Round 8
Date: | Friday, April 28, 2017 – Sunday, April 30, 2017 |
---|---|
Host: | Hyatt Regency O'Hare Chicago (Rosemont, IL) |
Traditional Public Schools Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danville | 565 | 7 | 10 | 2 | 370 | 21.76 | Lakeland | 150 | 0 | 5 | 0 | 100 | 20.00 | 22 |
Itawamba Agricultural B | 280 | 1 | 11 | 1 | 160 | 13.33 | Greenfield McClain | 55 | 0 | 3 | 3 | 40 | 13.33 | 22 |
Argenta-Oreana | 280 | 0 | 13 | 2 | 160 | 12.31 | Kane | 65 | 0 | 4 | 1 | 30 | 7.50 | 22 |
Orchard Farm A | 370 | 1 | 13 | 1 | 230 | 16.43 | Hallsville | 185 | 2 | 5 | 1 | 110 | 15.71 | 22 |
Swanton | 275 | 0 | 11 | 1 | 170 | 15.45 | Ashville | 100 | 0 | 6 | 0 | 40 | 6.67 | 21 |
Russell | 390 | 4 | 8 | 0 | 250 | 20.83 | West Point A | 220 | 3 | 4 | 1 | 140 | 20.00 | 20 |
New Berlin | 190 | 0 | 11 | 0 | 80 | 7.27 | Cumberland | 35 | 0 | 3 | 1 | 10 | 3.33 | 17 |
Louisiana | 290 | 2 | 10 | 2 | 170 | 14.17 | Riverton | 135 | 1 | 5 | 2 | 80 | 13.33 | 20 |
South Callaway | 210 | 0 | 10 | 2 | 120 | 12.00 | Chippewa | 65 | 0 | 4 | 1 | 30 | 7.50 | 18 |
Kent City | 180 | 0 | 10 | 2 | 90 | 9.00 | Peyton | 35 | 0 | 3 | 1 | 10 | 3.33 | 18 |
North Caddo | 250 | 0 | 12 | 2 | 140 | 11.67 | Champion | 110 | 0 | 7 | 0 | 40 | 5.71 | 22 |
Lathrop | 245 | 1 | 10 | 0 | 130 | 11.82 | Lake City | 110 | 3 | 2 | 3 | 60 | 12.00 | 20 |
Southern Fulton | 230 | 2 | 8 | 0 | 120 | 12.00 | Southeast | 100 | 2 | 2 | 0 | 50 | 12.50 | 22 |
Exeter | 175 | 0 | 9 | 1 | 90 | 10.00 | Waterloo | 55 | 0 | 4 | 1 | 20 | 5.00 | 20 |
Hermann | 230 | 1 | 8 | 3 | 150 | 16.67 | Evergreen | 120 | 1 | 6 | 3 | 60 | 8.57 | 20 |
Good Hope | 230 | 0 | 11 | 0 | 120 | 10.91 | Clinton-Massie | 135 | 1 | 5 | 0 | 70 | 11.67 | 19 |
Shelby | 205 | 0 | 11 | 1 | 100 | 9.09 | Itawamba Agricultural C | 115 | 1 | 4 | 0 | 60 | 12.00 | 22 |
Waverly | 165 | 0 | 9 | 1 | 80 | 8.89 | Southern Boone | 75 | 0 | 4 | 3 | 50 | 12.50 | 20 |
Jonathan Dayton | 160 | 2 | 6 | 4 | 90 | 11.25 | New Bloomfield | 70 | 0 | 5 | 0 | 20 | 4.00 | 24 |
Newbury | 270 | 5 | 5 | 1 | 150 | 15.00 | Honaker | 185 | 1 | 7 | 0 | 100 | 12.50 | 20 |
North Miami | 160 | 1 | 7 | 1 | 80 | 10.00 | Mohawk | 75 | 0 | 5 | 1 | 30 | 6.00 | 19 |
Bridge Creek | 290 | 3 | 9 | 3 | 170 | 14.17 | White Cloud | 210 | 2 | 7 | 0 | 110 | 12.22 | 23 |
South Shelby | 220 | 0 | 10 | 2 | 130 | 13.00 | West Point B | 145 | 0 | 7 | 1 | 80 | 11.43 | 20 |
Ottawa Hills C | 185 | 1 | 7 | 2 | 110 | 13.75 | Tonasket | 115 | 0 | 6 | 1 | 60 | 10.00 | 19 |
Streetsboro | 110 | 0 | 9 | 2 | 30 | 3.33 | North White B | 45 | 0 | 2 | 1 | 30 | 15.00 | 20 |
Glasgow A | 385 | 5 | 8 | 4 | 250 | 19.23 | Camp Hill | 325 | 3 | 7 | 0 | 210 | 21.00 | 23 |
Berlin | 210 | 0 | 10 | 2 | 120 | 12.00 | Southwestern B | 150 | 1 | 6 | 1 | 80 | 11.43 | 19 |
Plymouth | 260 | 4 | 6 | 4 | 160 | 16.00 | Byron | 200 | 2 | 6 | 4 | 130 | 16.25 | 19 |
North Wilkes | 165 | 0 | 9 | 3 | 90 | 10.00 | Brethren | 110 | 0 | 6 | 2 | 60 | 10.00 | 22 |
George Wythe | 180 | 0 | 10 | 2 | 90 | 9.00 | Smithville A | 135 | 2 | 4 | 3 | 80 | 13.33 | 18 |
Pleasant Hill | 215 | 1 | 10 | 0 | 100 | 9.09 | Orchard Farm B | 170 | 1 | 6 | 3 | 110 | 15.71 | 23 |
Milford | 150 | 0 | 7 | 0 | 80 | 11.43 | Waynedale | 115 | 1 | 5 | 2 | 60 | 10.00 | 19 |
South Side | 200 | 2 | 7 | 0 | 100 | 11.11 | Benjamin Logan | 170 | 1 | 6 | 3 | 110 | 15.71 | 20 |
West Point C | 170 | 0 | 8 | 2 | 100 | 12.50 | West Salem | 140 | 0 | 8 | 0 | 60 | 7.50 | 22 |
Smithville B | 135 | 0 | 8 | 1 | 60 | 7.50 | Geneva B | 115 | 0 | 4 | 1 | 80 | 20.00 | 19 |
Weld Central | 150 | 1 | 7 | 1 | 70 | 8.75 | West Shamokin | 135 | 0 | 6 | 1 | 80 | 13.33 | 23 |
Charter and Private Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami Valley A | 620 | 7 | 11 | 1 | 410 | 22.78 | Valle Catholic | 30 | 1 | 1 | 3 | 20 | 10.00 | 21 |
St. Martin's Episcopal | 625 | 4 | 15 | 1 | 420 | 22.11 | Notre Dame | 50 | 0 | 2 | 0 | 30 | 15.00 | 21 |
St. Mark's School of Texas | 610 | 4 | 14 | 2 | 420 | 23.33 | AFSA | 70 | 1 | 3 | 1 | 30 | 7.50 | 23 |
Winchester Thurston | 470 | 3 | 10 | 3 | 340 | 26.15 | Lionsgate | 100 | 1 | 5 | 1 | 40 | 6.67 | 20 |
Killian Hill Christian | 415 | 2 | 13 | 3 | 270 | 18.00 | Moravian Academy B | 45 | 0 | 3 | 3 | 30 | 10.00 | 20 |
Timothy Christian | 355 | 2 | 12 | 3 | 220 | 15.71 | Doral Red Rock A | 95 | 1 | 3 | 0 | 50 | 12.50 | 21 |
Parish Episcopal | 355 | 3 | 9 | 2 | 230 | 19.17 | Keith Country Day | 210 | 0 | 7 | 0 | 140 | 20.00 | 21 |
Virginia Episcopal | 310 | 2 | 10 | 0 | 180 | 15.00 | Episcopal-Acadiana B | 185 | 1 | 7 | 0 | 100 | 12.50 | 22 |
Gunston | 180 | 1 | 6 | 1 | 110 | 15.71 | Doral Red Rock B | 60 | 0 | 6 | 2 | 10 | 1.67 | 17 |
Orlando Christian | 215 | 0 | 9 | 1 | 130 | 14.44 | Moravian Academy A | 125 | 1 | 5 | 0 | 60 | 10.00 | 19 |
Renaissance Academy | 170 | 1 | 5 | 3 | 120 | 20.00 | Toledo Arts | 135 | 0 | 8 | 3 | 70 | 8.75 | 20 |
Greenhill | 200 | 1 | 8 | 1 | 110 | 12.22 | St. Pius X | 185 | 0 | 8 | 1 | 110 | 13.75 | 19 |