Washington Invitational for Middle School and Elementary Youths II
Round 8
Date: | Saturday, February 25, 2017 |
---|---|
Host: | Washington Middle School (Washington, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ w/ Bouncebacks, w/o Interrupts |
Middle School Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hallsville | 480 | 2 | 11 | 290 | 22.31 | 50 | 45.5% | Sullivan B | 120 | 2 | 3 | 40 | 8.00 | 20 | 20.0% | 20 |
Washington A | 550 | 6 | 8 | 320 | 22.86 | 60 | 100.0% | West B | 220 | 2 | 4 | 120 | 20.00 | 30 | 30.0% | 20 |
Sunrise A | 340 | 2 | 10 | 200 | 16.67 | 10 | 14.3% | Pilot Grove B | 155 | 1 | 4 | 80 | 16.00 | 20 | 12.5% | 20 |
West A | 385 | 5 | 5 | 210 | 21.00 | 50 | 83.3% | West D | 255 | 3 | 3 | 120 | 20.00 | 60 | 66.7% | 20 |
Washington B | 345 | 1 | 10 | 220 | 20.00 | 10 | 11.1% | West E | 220 | 2 | 5 | 120 | 17.14 | 20 | 18.2% | 20 |
Lange A | 240 | 2 | 8 | 120 | 12.00 | 10 | 16.7% | Montgomery County | 120 | 2 | 1 | 30 | 10.00 | 50 | 27.8% | 20 |
St. Clair | 160 | 0 | 7 | 50 | 7.14 | 40 | 36.4% | Sunrise B | 65 | 1 | 3 | 10 | 2.50 | 10 | 6.2% | 20 |
Sullivan A | 300 | 2 | 7 | 170 | 18.89 | 30 | 21.4% | Pilot Grove A | 205 | 3 | 5 | 100 | 12.50 | 10 | 10.0% | 20 |
Buffalo Prairie | 225 | 1 | 7 | 90 | 11.25 | 50 | 38.5% | Orchard Farm | 150 | 0 | 6 | 50 | 8.33 | 40 | 26.7% | 20 |
Wellsville-Middletown | 165 | 1 | 8 | 50 | 5.56 | 20 | 28.6% | Sunrise C | 100 | 0 | 4 | 50 | 12.50 | 10 | 4.5% | 20 |
Pilot Grove C | 85 | 1 | 6 | 10 | 1.43 | 0 | 0.0% | Sunrise D | 75 | 1 | 3 | 20 | 5.00 | 10 | 5.0% | 20 |
West C | 215 | 1 | 6 | 90 | 12.86 | 50 | 27.8% | Washington C | 205 | 3 | 5 | 60 | 7.50 | 50 | 41.7% | 20 |
Elementary School Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West H | 270 | 2 | 8 | 140 | 14.00 | 20 | 40.0% | Columbia Independent A | 160 | 2 | 2 | 70 | 17.50 | 40 | 25.0% | 20 |
West F | 155 | 1 | 5 | 70 | 11.67 | 20 | 20.0% | Washington E | 100 | 0 | 4 | 20 | 5.00 | 40 | 36.4% | 20 |
Sullivan + Sullivan Elementary A | 140 | 0 | 6 | 30 | 5.00 | 50 | 33.3% | West G | 100 | 0 | 6 | 30 | 5.00 | 10 | 6.7% | 20 |
Columbia Independent B | 90 | 2 | 3 | 30 | 6.00 | 0 | 0.0% | Washington G | 55 | 1 | 1 | 20 | 10.00 | 10 | 8.3% | 20 |
Washington D | 155 | 1 | 5 | 60 | 10.00 | 30 | 25.0% | Hallsville + Hallsville Intermediate | 120 | 0 | 5 | 30 | 6.00 | 40 | 33.3% | 20 |
Lange B | 100 | 0 | 5 | 20 | 4.00 | 30 | 23.1% | Sullivan + Sullivan Elementary B | 80 | 0 | 5 | 20 | 4.00 | 10 | 7.7% | 20 |
Sunrise F | 50 | 0 | 4 | 10 | 2.50 | 0 | 0.0% | Sunrise E | 40 | 0 | 3 | 0 | 0.00 | 10 | 9.1% | 20 |