2016 IHSSBCA David Riley Memorial Kickoff Tournament at Springfield
Round 8
Date: | Saturday, November 19, 2016 |
---|---|
Host: | Springfield High School (Springfield, IL) |
Sponsor: | Illinois High School Scholastic Bowl Coaches Association (IL) |
Scoring Rules: | IHSSBCA-Style |
Varsity Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chatham Glenwood A | 480 | 6 | 9 | 290 | 19.33 | 10 | 25.0% | Quincy A | 115 | 1 | 2 | 50 | 16.67 | 30 | 18.8% | 20 |
Mahomet-Seymour A | 370 | 2 | 9 | 170 | 15.45 | 80 | 66.7% | Springfield B | 165 | 3 | 3 | 60 | 10.00 | 30 | 18.8% | 20 |
Southwestern A | 395 | 1 | 10 | 230 | 20.91 | 50 | 50.0% | Bloomington A | 190 | 0 | 6 | 80 | 13.33 | 50 | 50.0% | 20 |
Carlinville | 285 | 3 | 8 | 150 | 13.64 | 10 | 7.7% | Southwestern B | 145 | 1 | 5 | 50 | 8.33 | 30 | 16.7% | 20 |
Centennial A | 260 | 0 | 8 | 130 | 16.25 | 50 | 27.8% | Mattoon A | 160 | 2 | 6 | 60 | 7.50 | 10 | 9.1% | 20 |
Cumberland | 185 | 1 | 7 | 90 | 11.25 | 10 | 100.0% | Auburn | 90 | 0 | 2 | 50 | 25.00 | 20 | 13.3% | 20 |
Athens | 205 | 1 | 6 | 100 | 14.29 | 30 | 33.3% | New Berlin A | 115 | 1 | 4 | 60 | 12.00 | 0 | 0.0% | 20 |
Pekin | 210 | 0 | 9 | 90 | 10.00 | 30 | 42.9% | Pleasant Plains | 150 | 2 | 3 | 80 | 16.00 | 10 | 5.6% | 20 |
Monticello | 140 | 0 | 6 | 30 | 5.00 | 50 | 41.7% | Macomb B | 105 | 1 | 4 | 30 | 6.00 | 20 | 13.3% | 20 |
Macomb A | 310 | 4 | 5 | 170 | 18.89 | 30 | 27.3% | Springfield A | 285 | 3 | 6 | 160 | 17.78 | 20 | 20.0% | 20 |
Charleston A | 195 | 1 | 9 | 60 | 6.00 | 30 | 42.9% | Centennial B | 180 | 0 | 5 | 80 | 16.00 | 50 | 20.8% | 20 |
Warrensburg-Latham | 195 | 1 | 8 | 80 | 8.89 | 20 | 16.7% | Riverton | 190 | 0 | 7 | 90 | 12.86 | 30 | 15.8% | 20 |
O'Fallon | 205 | 1 | 4 | 80 | 16.00 | 70 | 41.2% | Chatham Glenwood B | 200 | 0 | 9 | 100 | 11.11 | 10 | 14.3% | 20 |
B Teams Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenville B | 205 | 1 | 8 | 100 | 11.11 | 10 | 20.0% | Bloomington B | 70 | 0 | 3 | 40 | 13.33 | 0 | 0.0% | 20 |
Mattoon B | 135 | 1 | 6 | 40 | 5.71 | 20 | 33.3% | Macomb C | 60 | 0 | 3 | 30 | 10.00 | 0 | 0.0% | 20 |
Mahomet-Seymour B | 135 | 1 | 3 | 70 | 17.50 | 20 | 28.6% | Charleston B | 90 | 0 | 4 | 50 | 12.50 | 0 | 0.0% | 20 |
Quincy B | 145 | 3 | 3 | 40 | 6.67 | 30 | 30.0% | New Berlin B | 100 | 0 | 4 | 20 | 5.00 | 40 | 28.6% | 20 |
Greenville C | 100 | 3 | 2 | 25 | 5.00 | 10 | 8.3% | Mattoon C | 80 | 0 | 4 | 0 | 0.00 | 40 | 32.0% | 20 |