Sunrise Invitational
Round 8
Date: | Saturday, November 4, 2017 |
---|---|
Host: | Sunrise R-IX School (De Soto, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ w/ Bouncebacks, w/o Interrupts |
Middle School Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington B | 315 | 1 | 9 | 200 | 20.00 | 10 | 11.1% | Sullivan A | 125 | 3 | 2 | 60 | 12.00 | 0 | 0.0% | 20 |
Washington A | 375 | 3 | 8 | 230 | 20.91 | 20 | 20.0% | St. Louis Patriots | 230 | 2 | 5 | 110 | 15.71 | 40 | 40.0% | 20 |
Washington D | 220 | 2 | 7 | 110 | 12.22 | 10 | 20.0% | Washington C | 100 | 0 | 3 | 40 | 13.33 | 30 | 18.8% | 20 |
Sunrise A | 165 | 1 | 6 | 80 | 11.43 | 10 | 11.1% | Sunrise C | 70 | 0 | 4 | 30 | 7.50 | 0 | 0.0% | 20 |
Sullivan C | 175 | 3 | 4 | 80 | 11.43 | 10 | 9.1% | Sunrise B | 105 | 1 | 4 | 40 | 8.00 | 10 | 7.7% | 20 |
St. Clair | 170 | 2 | 4 | 90 | 15.00 | 10 | 10.0% | Sullivan B | 120 | 0 | 5 | 50 | 10.00 | 20 | 22.2% | 20 |
Elementary School Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan + Sullivan Elementary A | 145 | 1 | 5 | 80 | 13.33 | 0 | 0.0% | St. Louis Patriots | 90 | 0 | 4 | 50 | 12.50 | 0 | 0.0% | 16 |
Sunrise A | 120 | 0 | 5 | 40 | 8.00 | 30 | 33.3% | Sunrise B | 75 | 1 | 3 | 30 | 7.50 | 0 | 0.0% | 16 |
Sullivan + Sullivan Elementary B | 70 | 0 | 6 | 10 | 1.67 | 0 | 0.0% | Sunrise C | 30 | 0 | 1 | 0 | 0.00 | 20 | 11.8% | 16 |