Lehigh Valley Invitational
Round 8
Date: | Saturday, October 28, 2017 |
---|---|
Host: | Lehigh Valley Academy Regional Charter School (Bethlehem, PA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Valley A | 675 | 12 | 5 | 1 | 450 | 26.47 | Parkland A | 100 | 2 | 1 | 0 | 60 | 20.00 | 20 |
Kellenberg A | 565 | 8 | 8 | 1 | 370 | 23.12 | Delaware Valley B | 75 | 0 | 4 | 1 | 40 | 10.00 | 20 |
Henderson A | 585 | 5 | 11 | 2 | 410 | 25.62 | Moravian Academy A | 100 | 2 | 2 | 2 | 60 | 15.00 | 20 |
Kellenberg B | 485 | 3 | 11 | 0 | 330 | 23.57 | Hunterdon Central B | 100 | 2 | 2 | 2 | 60 | 15.00 | 20 |
Lakeland | 415 | 7 | 9 | 2 | 230 | 14.38 | Hunterdon Central A | 55 | 0 | 3 | 1 | 30 | 10.00 | 20 |
Allentown Central Catholic | 420 | 4 | 10 | 0 | 260 | 18.57 | Jim Thorpe A | 70 | 1 | 3 | 3 | 40 | 10.00 | 20 |
East Brunswick | 485 | 7 | 7 | 4 | 330 | 23.57 | Emmaus A | 140 | 0 | 6 | 2 | 90 | 15.00 | 20 |
Downingtown East A | 430 | 4 | 10 | 2 | 280 | 20.00 | Great Valley C | 160 | 1 | 5 | 1 | 100 | 16.67 | 20 |
Delaware Valley A | 435 | 7 | 6 | 2 | 280 | 21.54 | Friends Select B | 180 | 2 | 5 | 0 | 100 | 14.29 | 20 |
Friends Select A | 425 | 7 | 5 | 2 | 280 | 23.33 | Great Valley B | 200 | 2 | 4 | 0 | 130 | 21.67 | 20 |
Novice 1 Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kellenberg C | 375 | 1 | 12 | 0 | 240 | 18.46 | Delaware Valley C | 15 | 0 | 1 | 1 | 10 | 10.00 | 20 |
Henderson B | 380 | 2 | 12 | 4 | 250 | 17.86 | Moravian Academy B | 85 | 1 | 4 | 0 | 30 | 6.00 | 20 |
Friends Select C | 325 | 3 | 10 | 0 | 180 | 13.85 | Downingtown East B | 100 | 0 | 5 | 0 | 50 | 10.00 | 20 |
Southern Lehigh A | 265 | 1 | 8 | 2 | 180 | 20.00 | Carver A | 165 | 1 | 7 | 0 | 80 | 10.00 | 20 |
Wellsboro | 150 | 0 | 6 | 0 | 90 | 15.00 | Palisades | 115 | 0 | 6 | 1 | 60 | 10.00 | 20 |
Novice 2 Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson C | 290 | 2 | 9 | 2 | 180 | 16.36 | Saucon Valley | 85 | 0 | 3 | 1 | 60 | 20.00 | 20 |
Emmaus B | 300 | 3 | 7 | 1 | 190 | 19.00 | Jim Thorpe B | 115 | 1 | 6 | 0 | 40 | 5.71 | 20 |
Kellenberg D | 200 | 0 | 7 | 0 | 130 | 18.57 | Delaware Valley D | 130 | 0 | 7 | 2 | 70 | 10.00 | 20 |
Parkland B | 175 | 1 | 7 | 2 | 100 | 12.50 | Lehigh Valley | 125 | 0 | 6 | 1 | 70 | 11.67 | 20 |
Southern Lehigh B | 140 | 0 | 7 | 0 | 70 | 10.00 | Carver B | 130 | 1 | 6 | 3 | 70 | 10.00 | 20 |