2000 Intercollegiate Championship Tournament
Round 9
Date: | Friday, April 7, 2000 – Saturday, April 8, 2000 |
---|---|
Host: | Boston University (Boston, MA) |
Division I
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penn State | 360 | 2 | 14 | 1 | 195 | 12.19 | Virginia A | 145 | 0 | 7 | 1 | 80 | 11.43 | 26 |
Swarthmore | 380 | 4 | 10 | 1 | 225 | 16.07 | Florida | 170 | 0 | 9 | 2 | 90 | 10.00 | 28 |
Case Western | 285 | 0 | 12 | 1 | 170 | 14.17 | Michigan B | 130 | 1 | 6 | 0 | 55 | 7.86 | 23 |
Cambridge | 255 | 3 | 8 | 2 | 140 | 12.73 | George Mason | 110 | 1 | 6 | 1 | 40 | 5.71 | 25 |
Princeton A | 365 | 4 | 10 | 0 | 205 | 14.64 | Carleton College | 235 | 2 | 7 | 2 | 145 | 16.11 | 25 |
Texas A | 270 | 1 | 11 | 1 | 150 | 12.50 | Penn A | 150 | 2 | 4 | 0 | 80 | 13.33 | 24 |
Arkansas | 215 | 2 | 7 | 2 | 125 | 13.89 | UMass | 120 | 0 | 6 | 2 | 70 | 11.67 | 24 |
Brandeis | 140 | 0 | 8 | 0 | 60 | 7.50 | Syracuse | 45 | 0 | 3 | 1 | 20 | 6.67 | 24 |
Texas A&M A | 225 | 0 | 12 | 1 | 110 | 9.17 | Georgia Tech | 130 | 0 | 6 | 2 | 80 | 13.33 | 23 |
WUSTL A | 190 | 1 | 6 | 1 | 120 | 17.14 | Pittsburgh | 120 | 0 | 8 | 3 | 55 | 6.88 | 21 |
Chicago A | 325 | 6 | 5 | 4 | 205 | 18.64 | Oklahoma | 255 | 4 | 7 | 3 | 140 | 12.73 | 26 |
UC Berkeley A | 340 | 2 | 10 | 1 | 215 | 17.92 | Illinois | 275 | 6 | 4 | 2 | 155 | 15.50 | 27 |
Caltech A | 260 | 3 | 6 | 1 | 160 | 17.78 | Harvard B | 200 | 1 | 8 | 2 | 115 | 12.78 | 22 |
Maryland | 250 | 2 | 14 | 2 | 90 | 5.62 | Yale A | 245 | 1 | 8 | 2 | 160 | 17.78 | 25 |
Division II
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Princeton B | 265 | 1 | 10 | 0 | 150 | 13.64 | Virginia B | 40 | 0 | 3 | 1 | 15 | 5.00 | 23 |
WUSTL B | 210 | 1 | 10 | 1 | 100 | 9.09 | McMaster | 40 | 1 | 3 | 1 | 0 | 0.00 | 25 |
Caltech B | 185 | 1 | 8 | 0 | 90 | 10.00 | DePauw | 65 | 0 | 4 | 0 | 25 | 6.25 | 22 |
George Washington | 155 | 0 | 7 | 1 | 90 | 12.86 | Whitman | 70 | 1 | 4 | 2 | 25 | 5.00 | 21 |
MIT | 170 | 2 | 7 | 2 | 80 | 8.89 | Yale B | 100 | 0 | 6 | 1 | 45 | 7.50 | 24 |
Iowa State | 125 | 0 | 7 | 3 | 70 | 10.00 | Texas B | 75 | 0 | 4 | 1 | 40 | 10.00 | 23 |
Arizona State | 125 | 1 | 6 | 0 | 50 | 7.14 | Dartmouth | 105 | 1 | 5 | 1 | 45 | 7.50 | 22 |