St. Charles County League
Round 9
Date: | Tuesday, November 27, 2018 – Tuesday, February 26, 2019 |
---|---|
Host: | Orchard Farm High School (St. Charles, MO) |
Scoring Rules: | Straight Tossup/Bounceback Bonus |
Varsity Division
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Howell A | 560 | 17 | 350 | 20.59 | 40 | 50.0% | Fort Zumwalt North B | 160 | 5 | 70 | 14.00 | 40 | 25.0% | 26 |
Veritas Christian A | 480 | 15 | 260 | 17.33 | 70 | 58.3% | Troy Buchanan A | 130 | 6 | 60 | 10.00 | 10 | 5.3% | 26 |
Holt A | 490 | 14 | 300 | 21.43 | 50 | 29.4% | Francis Howell B | 150 | 8 | 70 | 8.75 | 0 | 0.0% | 26 |
Francis Howell North A | 450 | 19 | 210 | 11.05 | 50 | 50.0% | Wentzville Liberty A | 200 | 6 | 80 | 13.33 | 60 | 16.7% | 26 |
Fort Zumwalt North A | 420 | 12 | 250 | 20.83 | 50 | 38.5% | Francis Howell Central A | 270 | 9 | 140 | 15.56 | 40 | 36.4% | 26 |
Orchard Farm A | 420 | 13 | 250 | 19.23 | 40 | 50.0% | St. Charles County Lutheran A | 320 | 9 | 190 | 21.11 | 40 | 28.6% | 26 |
Fort Zumwalt South A | 310 | 12 | 170 | 14.17 | 20 | 11.8% | Timberland A | 270 | 9 | 100 | 11.11 | 80 | 42.1% | 26 |
Junior Varsity Division
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Howell Central B | 410 | 15 | 210 | 14.00 | 50 | 45.5% | Holt B | 130 | 5 | 40 | 8.00 | 40 | 16.7% | 26 |
St. Charles County Lutheran B | 320 | 11 | 160 | 14.55 | 50 | 27.8% | Francis Howell North B | 210 | 9 | 90 | 10.00 | 30 | 17.6% | 26 |
Veritas Christian B | 280 | 10 | 110 | 11.00 | 70 | 35.0% | Wentzville Liberty B | 200 | 9 | 70 | 7.78 | 40 | 21.1% | 26 |
Fort Zumwalt North C | 210 | 8 | 90 | 11.25 | 40 | 21.1% | Orchard Farm B | 130 | 8 | 50 | 6.25 | 0 | 0.0% | 26 |
Fort Zumwalt South B | 290 | 12 | 170 | 14.17 | 0 | 0.0% | Francis Howell C | 250 | 7 | 140 | 20.00 | 40 | 21.1% | 26 |
Troy Buchanan B | 180 | 12 | 50 | 4.17 | 10 | 8.3% | Francis Howell D | 170 | 7 | 90 | 12.86 | 10 | 3.2% | 26 |
Novice Division
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Charles County Lutheran C | 340 | 13 | 160 | 12.31 | 50 | 29.4% | Timberland B | 120 | 7 | 40 | 5.71 | 10 | 4.3% | 26 |
St. Charles County Lutheran D | 250 | 12 | 130 | 10.83 | 0 | 0.0% | Winfield | 40 | 2 | 10 | 5.00 | 10 | 4.3% | 26 |
Fort Zumwalt North D | 240 | 12 | 110 | 9.17 | 10 | 8.3% | Wentzville Liberty D | 110 | 5 | 30 | 6.00 | 30 | 12.0% | 26 |
Holt D | 240 | 6 | 80 | 13.33 | 100 | 34.5% | Wentzville Liberty C | 180 | 11 | 40 | 3.64 | 30 | 30.0% | 26 |
Holt C | 230 | 12 | 100 | 8.33 | 10 | 16.7% | Fort Zumwalt South C | 190 | 5 | 90 | 18.00 | 50 | 19.2% | 26 |