Knights' Challenge
Round 9
Date: | Saturday, January 9, 2021 – Saturday, January 16, 2021 |
---|---|
Sponsor: | Auburn High School (Rockford, IL) |
Scoring Rules: | IHSSBCA-Style (Tossups Only) |
Frosh-Soph Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Bloomington | 215 | 9 | 8 | Barrington B | 70 | 2 | 4 | 23 |
William Fremd A | 215 | 13 | 2 | Hinsdale Central | 85 | 1 | 7 | 23 |
Staples | 180 | 8 | 6 | Loyola Academy A | 75 | 3 | 3 | 23 |
Chatham Glenwood A | 155 | 5 | 8 | Moline | 55 | 1 | 4 | 23 |
Timothy Christian B | 115 | 1 | 10 | Herscher B | 20 | 0 | 2 | 23 |
Winnebago | 130 | 0 | 13 | Keith Country Day A | 55 | 1 | 4 | 23 |
Maine East | 160 | 4 | 10 | Illinois Valley Central B | 90 | 2 | 6 | 23 |
Latin School | 175 | 9 | 4 | Northview | 115 | 3 | 7 | 23 |
William Fremd B | 170 | 6 | 8 | Timothy Christian A | 110 | 4 | 5 | 23 |
Chatham Glenwood B | 105 | 1 | 9 | Sage Creek | 50 | 0 | 5 | 23 |
IMSA A | 180 | 10 | 3 | Rockford Auburn A | 140 | 8 | 2 | 23 |
Loyola Academy B | 125 | 3 | 8 | Keith Country Day B | 85 | 3 | 4 | 23 |
Barrington A | 165 | 7 | 6 | University Lab A | 130 | 6 | 4 | 23 |
Northmont | 155 | 7 | 5 | Rockford Auburn B | 120 | 4 | 6 | 23 |
Quincy | 75 | 1 | 6 | Herscher A | 60 | 0 | 6 | 23 |
University Lab C | 135 | 3 | 9 | University Lab B | 125 | 3 | 8 | 23 |
Illinois Valley Central A | 115 | 3 | 7 | IMSA B | 105 | 1 | 9 | 23 |
Macomb | 95 | 1 | 8 | Buffalo Grove | 90 | 0 | 9 | 23 |
Middle School Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Longfellow Middle A | 220 | 12 | 4 | Longfellow Middle B | 80 | 2 | 5 | 23 |
North Gwinnett Middle A | 195 | 7 | 9 | North Gwinnett Middle B | 70 | 2 | 4 | 23 |
Druid Hills Middle | 140 | 0 | 14 | Frances Xavier Warde B | 20 | 0 | 2 | 23 |
Frances Xavier Warde A | 150 | 0 | 15 | Thurgood Marshall A | 40 | 0 | 4 | 23 |
Barrington Middle-Station A | 165 | 3 | 12 | Quest Academy A | 60 | 2 | 3 | 23 |
River Trail Middle B | 130 | 0 | 13 | Latin School | 40 | 0 | 4 | 23 |
Northmont Middle | 150 | 6 | 6 | Chenery Middle | 70 | 2 | 4 | 23 |
Springfield Franklin C | 100 | 0 | 10 | Barrington Middle-Station B | 30 | 0 | 3 | 23 |
University Lab | 150 | 2 | 12 | Notre Dame | 90 | 2 | 6 | 23 |
Springfield Franklin B | 100 | 0 | 10 | River Trail Middle C | 50 | 0 | 5 | 23 |
Quest Academy B | 80 | 0 | 8 | Thurgood Marshall B | 40 | 0 | 4 | 23 |
River Trail Middle A | 135 | 3 | 9 | Springfield Franklin A | 115 | 5 | 4 | 23 |