Summit County Academic Challenge League
Round 9
Date: | Monday, October 2, 2023 – Monday, February 5, 2024 |
---|---|
Host: | Summit County Academic Challenge League (Doylestown, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Bouncebacks |
Varsity Division
Winner | Score | P | TU | I | B | PPB | BB | BB% | Loser | Score | P | TU | I | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson B | 445 | 3 | 13 | 0 | 270 | 16.88 | 0 | 0.0% | Manchester B | 40 | 0 | 1 | 0 | 20 | 20.00 | 10 | 4.8% | 24 |
Revere A | 555 | 5 | 11 | 2 | 330 | 20.62 | 50 | 38.5% | Twinsburg | 195 | 4 | 3 | 3 | 80 | 11.43 | 40 | 26.7% | 24 |
Copley A | 500 | 3 | 10 | 1 | 300 | 23.08 | 60 | 40.0% | Copley B | 200 | 2 | 6 | 0 | 90 | 11.25 | 20 | 22.2% | 24 |
Brecksville-Broadview Heights | 395 | 3 | 7 | 0 | 190 | 19.00 | 90 | 69.2% | Barberton | 125 | 2 | 4 | 1 | 50 | 8.33 | 10 | 9.1% | 20 |
St. Vincent-St. Mary A | 325 | 2 | 12 | 1 | 150 | 10.71 | 30 | 60.0% | St. Vincent-St. Mary B | 130 | 0 | 3 | 2 | 40 | 13.33 | 70 | 25.9% | 23 |
Hudson A | 440 | 6 | 6 | 0 | 220 | 18.33 | 70 | 77.8% | Cuyahoga Valley Christian | 260 | 2 | 5 | 2 | 120 | 17.14 | 70 | 50.0% | 24 |
Manchester A | 335 | 3 | 10 | 0 | 190 | 14.62 | 0 | 0.0% | Our Lady of the Elms | 180 | 0 | 5 | 0 | 130 | 26.00 | 0 | 0.0% | 23 |
Nordonia | 160 | 0 | 8 | 0 | 80 | 10.00 | 0 | 0.0% | Coventry | 90 | 0 | 4 | 0 | 30 | 7.50 | 20 | 12.5% | 20 |
Walsh Jesuit | 260 | 3 | 5 | 1 | 130 | 16.25 | 40 | 21.1% | Woodridge | 195 | 2 | 7 | 1 | 80 | 8.89 | 20 | 18.2% | 21 |
Cloverleaf A | 145 | 1 | 8 | 0 | 40 | 4.44 | 10 | 10.0% | Cloverleaf B | 120 | 0 | 5 | 0 | 50 | 10.00 | 20 | 8.7% | 21 |
Archbishop Hoban | 285 | 4 | 4 | 1 | 130 | 16.25 | 60 | 35.3% | Norton | 275 | 5 | 5 | 0 | 130 | 13.00 | 20 | 18.2% | 24 |
Cuyahoga Falls | 125 | 2 | 4 | 1 | 40 | 6.67 | 20 | 18.2% | Tallmadge | 115 | 1 | 4 | 0 | 40 | 8.00 | 20 | 14.3% | 21 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | BB | BB% | Loser | Score | P | TU | I | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copley | 325 | 0 | 14 | 1 | 180 | 12.86 | 10 | 50.0% | Norton | 25 | 0 | 1 | 1 | 10 | 10.00 | 10 | 4.2% | 20 |
Brecksville-Broadview Heights | 245 | 1 | 10 | 2 | 130 | 11.82 | 10 | 10.0% | St. Vincent-St. Mary | 125 | 0 | 5 | 1 | 50 | 10.00 | 30 | 15.0% | 20 |
Twinsburg | 200 | 0 | 7 | 0 | 100 | 14.29 | 30 | 20.0% | Archbishop Hoban | 110 | 2 | 4 | 0 | 30 | 5.00 | 10 | 9.1% | 17 |
Hudson | 180 | 0 | 9 | 0 | 90 | 10.00 | 0 | 0.0% | Barberton | 120 | 0 | 5 | 0 | 50 | 10.00 | 20 | 11.1% | 20 |
Revere A | 185 | 2 | 5 | 1 | 90 | 12.86 | 20 | 18.2% | Cuyahoga Valley Christian A | 130 | 0 | 5 | 0 | 40 | 8.00 | 40 | 33.3% | 15 |
Walsh Jesuit | Forfeit | Cloverleaf | Forfeit | - |