NCASA Quiz Bowl Winter League
Round 9
Date: | Monday, January 29, 2024 – Friday, March 1, 2024 |
---|---|
Sponsor: | North Carolina Association for Scholastic Activities (Knightdale, NC) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
State Gold Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Early College at Guilford A | 490 | Massey Hill Classical | 135 | 20 |
North Carolina Science and Math A | 445 | Early College at Guilford B | 180 | 20 |
Hickory Ridge | 265 | Northwest Guilford | 235 | 20 |
State Silver Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Myers Park A | 275 | Gray Stone A | 120 | 20 |
Concord | 285 | Ardrey Kell | 215 | 20 |
Chapel Hill | Forfeit | Atkins Academic & Technology | Forfeit | - |
State Bronze Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Carrboro | 255 | Roanoke Rapids | 80 | 20 |
Rocky Mount | 230 | South Lenoir | 125 | 20 |
Southeast Guilford | 290 | Grimsley A | 240 | 20 |
Pinecrest | Forfeit | Jordan-Matthews | Forfeit | - |
State B Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
North Carolina Science and Math B | 240 | Grimsley B | 70 | 20 |
Early College Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Page | 490 | Yadkin Early College | 60 | 20 |
Surry Early College | 205 | STEM Early College | 200 | 20 |
Robeson Early College | Forfeit | Wake Early College | Forfeit | - |
Surry/Robeson Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
East Surry | 245 | Surry Central | 90 | 20 |
North Surry | Forfeit | Lumberton | Forfeit | - |
Charter/Independent Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Greensboro Day | 205 | Gray Stone B | 110 | 20 |
Bradford Prep | 170 | Ocracoke | 85 | 20 |
Pine Lake Prep A | Forfeit | Bishop McGuinness | Forfeit | - |
Parrott | Forfeit | Mountain Island Charter | Forfeit | - |
State Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Smith Middle B | 505 | Pine Lake Prep B | 45 | 20 |
Brown Summit Middle A | 515 | West Pine Middle | 70 | 20 |
Smith Middle A | 455 | Gray Stone C | 85 | 20 |
East Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Nash Central Middle | 350 | Southern Nash Middle | 60 | 20 |
Martin Magnet Middle | 400 | Edwards Middle | 205 | 20 |
Chaloner Middle | 215 | Elizabeth City Middle | 90 | 20 |
West Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Gray Stone D | 290 | Horton Middle | 70 | 20 |
Asheville Middle | 205 | Brown Summit Middle B | 200 | 20 |
Robeson Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
St. Pauls Middle | Forfeit | Lumberton Junior | Forfeit | - |