Washington Invitational for Middle School and Elementary Youths IX
Round 9
Date: | Saturday, March 16, 2024 |
---|---|
Host: | Washington Middle School (Washington, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Bouncebacks |
Challenger Division
Winner | Score | P | TU | I | B | PPB | BB | BB% | Loser | Score | P | TU | I | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbia Independent B | 425 | 6 | 8 | 1 | 260 | 18.57 | 0 | 0.0% | Columbia Independent C | 70 | 1 | 3 | 3 | 40 | 10.00 | 0 | 0.0% | 20 |
Columbia Independent A | 285 | 5 | 5 | 4 | 180 | 18.00 | 0 | 0.0% | Greenville A | 205 | 2 | 6 | 1 | 120 | 15.00 | 0 | 0.0% | 20 |
Contender Division
Winner | Score | P | TU | I | B | PPB | BB | BB% | Loser | Score | P | TU | I | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hallsville B | 280 | 4 | 8 | 0 | n/a | n/a | n/a | n/a | West A | 70 | 0 | 5 | 0 | n/a | n/a | n/a | n/a | 20 |
Columbia Independent E | 250 | 2 | 9 | 0 | n/a | n/a | n/a | n/a | St. Clair | 95 | 3 | 2 | 0 | n/a | n/a | n/a | n/a | 20 |
Columbia Independent D | 275 | 1 | 10 | 0 | n/a | n/a | n/a | n/a | Union A | 165 | 3 | 2 | 0 | n/a | n/a | n/a | n/a | 20 |
Smithton | 195 | 3 | 8 | 0 | n/a | n/a | n/a | n/a | Hallsville A | 120 | 0 | 5 | 0 | n/a | n/a | n/a | n/a | 20 |
Union C | 180 | 2 | 9 | 0 | n/a | n/a | n/a | n/a | Greenville C | 105 | 1 | 4 | 0 | n/a | n/a | n/a | n/a | 20 |
Sullivan A | 195 | 3 | 6 | 0 | n/a | n/a | n/a | n/a | Washington A | 155 | 3 | 3 | 0 | n/a | n/a | n/a | n/a | 20 |
Washington B | 210 | 2 | 7 | 0 | n/a | n/a | n/a | n/a | Eugene | 170 | 2 | 6 | 0 | n/a | n/a | n/a | n/a | 20 |
Union B | 185 | 3 | 5 | 0 | n/a | n/a | n/a | n/a | Greenville B | 175 | 1 | 8 | 0 | n/a | n/a | n/a | n/a | 20 |
Sullivan B | 170 | 2 | 7 | 0 | n/a | n/a | n/a | n/a | Washington C | 165 | 1 | 7 | 0 | n/a | n/a | n/a | n/a | 20 |
Competitor (Elementary) Division
There are no games in this round.