Rochester Region MasterMinds
Round 9
Date: | Monday, October 19, 2009 – Wednesday, June 2, 2010 |
---|---|
Host: | CYPRAS, Inc. (Rochester, NY) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | Loser | Score |
---|---|---|---|
School of the Arts | 375 | Fairport | 35 |
Pittsford Mendon | 300 | Eastridge | 35 |
Canandaigua | 235 | Marcus Whitman | 35 |
Irondequoit | 290 | Webster Schroeder | 90 |
Webster Thomas | 210 | John Marshall | 40 |
Greece Olympia | 210 | East Rochester | 50 |
Geneva | 160 | Newark | 0 |
Williamson | 165 | Beneway | 30 |
McQuaid Jesuit | 200 | Greece Arcadia | 85 |
Bishop Kearney | 150 | East | 40 |
Pittsford Sutherland | 195 | Greece Odyssey | 90 |
Honeoye Falls-Lima | 135 | Greece Athena | 35 |
Bloomfield | 175 | Lima Christian | 75 |
Rush-Henrietta | 205 | Spencerport | 110 |
Lyons | 165 | Waterloo | 80 |
Gates Chili | 145 | Wilson Magnet | 60 |
Brighton | 210 | Penfield | 130 |
Aquinas Rochester | 120 | Northstar Christian | 75 |
Holley | 155 | Kendall Central | 110 |
Brockport | 120 | Hilton Central | 80 |
Marion | 115 | Clyde-Savannah | 75 |
Sodus | 120 | Midlakes | 95 |
Junior Varsity Division
Winner | Score | Loser | Score |
---|---|---|---|
Williamson | 140 | Sodus | 0 |
Fairport | 220 | Spencerport | 110 |
Greece Odyssey | 165 | Gates Chili | 60 |
Bloomfield | 150 | Dansville | 50 |
North Rose-Wolcott | 90 | Waterloo | 0 |
Holley | 110 | Albion | 30 |
Webster Thomas | 170 | Irondequoit | 95 |
Greece Athena | 90 | Honeoye Falls-Lima | 20 |
Beneway | 110 | Red Jacket | 50 |
Clyde-Savannah | 80 | Marion | 20 |
Our Lady of Mercy | 120 | Greece Olympia | 65 |
McQuaid Jesuit | 110 | School of the Arts | 85 |
Rush-Henrietta | 95 | Greece Arcadia | 70 |
Kendall Central | 80 | Brockport | 60 |
Newark | 85 | Geneva | 70 |
Canandaigua | 50 | Penn Yan | 40 |
School Without Walls | 70 | Webster Schroeder | 60 |