South Central Scholastic League
Round 9
Date: | Tuesday, November 1, 2016 – Saturday, December 3, 2016 |
---|---|
Host: | Southwestern High School (Piasa, IL) |
Sponsor: | South Central Scholastic League (IL) |
Scoring Rules: | IHSA 2012-2013 to present |
Varsity Division
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metro-East Lutheran | 400 | n/a | n/a | n/a | n/a | n/a | Lincolnwood | 40 | n/a | n/a | n/a | n/a | n/a | 20 |
Southwestern | 390 | n/a | n/a | n/a | n/a | n/a | Mt. Olive | 80 | n/a | n/a | n/a | n/a | n/a | 20 |
Mater Dei A | 420 | n/a | n/a | n/a | n/a | n/a | Litchfield | 190 | n/a | n/a | n/a | n/a | n/a | 20 |
Gillespie | 270 | n/a | n/a | n/a | n/a | n/a | Staunton | 90 | n/a | n/a | n/a | n/a | n/a | 20 |
Carlinville | 290 | n/a | n/a | n/a | n/a | n/a | Northwestern | 130 | n/a | n/a | n/a | n/a | n/a | 20 |
Hillsboro | 210 | n/a | n/a | n/a | n/a | n/a | Cumberland | 200 | n/a | n/a | n/a | n/a | n/a | 20 |
Junior Varsity Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Carlinville | 360 | Northwestern | 40 | 20 |
Mater Dei A | 290 | Bunker Hill | 30 | 20 |
Southwestern | 240 | Mt. Olive | 50 | 20 |
Metro-East Lutheran | 210 | Lincolnwood | 30 | 20 |
Staunton | 160 | Gillespie | 30 | 20 |