ÎÞÓǶÌÊÓƵ

2023 Intercollegiate Championship Tournament

Date: Friday, March 31, 2023 – Saturday, April 1, 2023
Host: Hyatt Regency O'Hare Chicago (Rosemont, IL)

Division I Pool A

The displayed ranks are the order of finish within each pool. Ranks for the tournament as a whole are displayed on the Standings tab.

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Cornell A7–0100.0%256516234 53 1318.28316.67
2 Chicago A5–271.4%315016530 70 1020.50381.82
3 WUSTL A4–357.1%210015616 62 1817.05269.23
3 Ohio State A4–357.1%196516016 57 1316.71245.62
5 Virginia3–442.9%205016121 55 2317.11254.66
5 Georgia Tech A3–442.9%203016128 47 1816.40252.17
7 MIT2–528.6%132015413 42 1314.00171.43
8 Brown0–70.0%135515918 37 1514.36170.44

Pool B

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Florida A7–0100.0%237015927 62 1515.96298.11
2 Illinois A5–271.4%191515918 57 1115.07240.88
3 Chicago B4–357.1%223516116 67 1716.99277.64
3 Harvard4–357.1%167515814 60 1712.84212.03
5 Maryland2–528.6%154515812 50 1315.00195.57
5 Northwestern2–528.6%14551626 56 1714.35179.63
5 Columbia A2–528.6%13651579 51 1413.17173.89
5 Columbia B2–528.6%123515813 42 1012.18156.33

Pool C

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Penn State6–185.7%191015516 58 1015.41246.45
1 North Carolina A6–185.7%17851559 65 1614.59230.32
3 Minnesota A5–271.4%169515012 59 1313.94226.00
4 Chicago C3–442.9%14101538 56 1012.19184.31
4 Rutgers A3–442.9%133015713 46 1312.54169.43
6 UC Berkeley A2–528.6%16451566 63 1714.64210.90
6 Indiana2–528.6%11501568 41 1614.29147.44
8 Purdue A1–614.3%10901548 43 1411.96141.56

Pool D

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Cornell B7–0100.0%193515210 70 714.00254.61
2 Duke6–185.7%18201528 67 1414.67239.47
3 Kentucky5–271.4%11851583 56 810.51150.00
4 WUSTL B3–442.9%13001598 53 1411.80163.52
4 Texas3–442.9%12301518 51 1611.53162.91
6 Toronto A2–528.6%11901594 57 1410.33149.69
6 Western Ontario2–528.6%10451604 51 99.45130.62
8 Minnesota B0–70.0%6851551 39 67.7588.39

Division II Pool AA

The displayed ranks are the order of finish within each pool. Ranks for the tournament as a whole are displayed on the Standings tab.

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Waterloo6–185.7%256516830 52 1920.61305.36
2 Rutgers B5–271.4%262516730 55 1920.24314.37
3 Claremont Colleges4–357.1%284516438 51 1320.56346.95
3 Chicago D4–357.1%238516633 47 2419.25287.35
3 Stanford4–357.1%240016836 47 1617.71285.71
6 McMaster3–442.9%227016930 43 2020.41268.64
7 Princeton2–528.6%206016422 50 817.64251.22
8 Inver Hills CC0–70.0%129516824 35 2111.69154.17

Pool BB

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Yale6–185.7%218516722 65 1714.83261.68
2 UC Berkeley B5–271.4%225516328 56 2116.43276.69
3 WUSTL C4–357.1%222516320 59 1717.97273.01
3 Toronto B4–357.1%170516118 50 1715.00211.80
5 Illinois B3–442.9%188016222 50 1815.83232.10
5 Illinois C3–442.9%177515821 45 1416.36224.68
7 Ohio State B2–528.6%182016219 50 2516.81224.69
8 Truman State1–614.3%174516210 56 516.06215.43

Pool CC

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Georgia Tech B6–185.7%271016331 65 1917.60332.52
2 North Carolina B5–271.4%240015730 56 1216.86305.73
2 UCLA5–271.4%196015614 59 1416.85251.28
4 USC4–357.1%193015224 47 1816.76253.95
4 Iowa State4–357.1%186016019 49 1116.76232.50
6 Williams2–528.6%162515716 46 1916.45207.01
7 Washington1–614.3%177015415 49 2118.12229.87
7 RIT1–614.3%166015720 44 1815.78211.46

Pool DD

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Purdue B7–0100.0%246015722 68 816.56313.38
2 Florida B6–185.7%241515620 72 1315.87309.62
3 Nebraska5–271.4%18001297 61 916.62279.07
4 Michigan3–442.9%13701628 51 1213.56169.14
4 Chipola3–442.9%8701379 31 1112.00127.01
6 Missouri2–528.6%11801609 49 2111.38147.50
7 Notre Dame1–614.3%605922 27 511.38131.52
7 Tallahassee CC1–614.3%7151374 35 139.49104.38

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read