ÎÞÓǶÌÊÓƵ

Reinstein Varsity Tournament

Date: Saturday, December 14, 2024
Host: Barrington High School (Barrington, IL)
Sponsor: Reinstein QuizBowl (Lincolnshire, IL)
Scoring Rules: ÎÞÓǶÌÊÓƵ

Ãœber-Competitive Division: Non-ÎÞÓǶÌÊÓƵ questions Top Pool

Teams are ordered within each pool based on their performance. The order of finish within each pool may depend on tiebreaker games not shown. Ranks for the tournament as a whole are displayed on the Standings tab.

TeamW–L%PointsTUHPTUIPPBPP20TUH
William Fremd3–0100.0%8456111 22 815.62277.05
Mexico (Missouri)2–166.7%9406116 18 816.47308.20
Adlai E. Stevenson B2–166.7%9056011 20 818.71301.67
Park Tudor (Indianapolis, Indiana)2–166.7%680606 22 413.93226.67
Innovation Academy A (Alpharetta, Georgia)1–233.3%770605 26 915.48256.67
Lambert (Suwanee, Georgia)1–233.3%6956011 14 817.20231.67
Detroit Catholic Central (Novi, Michigan)1–233.3%6906010 17 214.07230.00
HSMSE at CCNY (New York, New York)0–30.0%600603 21 315.00200.00

Middle Pool

TeamW–L%PointsTUHPTUIPPBPP20TUH
Hinsdale Central A3–0100.0%820609 26 312.57273.33
Adlai E. Stevenson A2–166.7%680608 24 1011.56226.67
University Lab2–166.7%635606 19 515.20211.67
Walter Payton College Prep A2–166.7%530602 21 213.04176.67
Barrington A1–233.3%630605 22 513.33210.00
Innovation Academy B (Alpharetta, Georgia)1–233.3%555604 25 1310.69185.00
Carl Sandburg A1–233.3%545602 23 312.00181.67
Lincoln-Way East A0–30.0%365602 15 712.94121.67

Bottom Pool

TeamW–L%PointsTUHPTUIPPBPP20TUH
Saint Joseph (South Bend, Indiana)3–0100.0%615612 26 713.33201.64
Naperville North2–166.7%595600 27 312.59198.33
Rockford Auburn2–166.7%570614 27 48.39186.89
IMSA A2–166.7%515602 22 912.92171.67
Francis Parker A1–233.3%475604 21 1110.40158.33
Adlai E. Stevenson C1–233.3%450601 24 99.60150.00
Barrington B1–233.3%420604 19 89.13140.00
Glenbrook South A0–30.0%360601 17 110.00120.00

Standard Division: IS-234A Elphaba Pool

The displayed ranks are the order of finish within each pool. Ranks for the tournament as a whole are displayed on the Standings tab.

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Northside College Prep A4–180.0%192010031 26 721.58384.00
1 Springfield4–180.0%187010026 29 822.36374.00
3 Northridge3–260.0%199510031 30 620.66399.00
4 Latin School A2–340.0%144010020 26 419.57288.00
4 Latin School B2–340.0%136510017 28 619.11273.00
6 Carl Sandburg B0–50.0%7401005 21 318.08148.00

Glinda Pool

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Evanston4–180.0%212510135 26 422.30420.79
1 Loyola Academy A4–180.0%190010027 30 521.40380.00
1 Centennial4–180.0%189510123 33 222.36375.25
4 Winnebago A2–340.0%145010023 28 1117.25290.00
5 Lincoln-Way East B1–420.0%11851009 31 419.00237.00
6 Walter Payton College Prep B0–50.0%102010011 21 520.94204.00

Fiyero Pool

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Glenbrook South B4–180.0%195510028 29 722.46391.00
1 Homewood-Flossmoor A4–180.0%146010015 34 518.78292.00
3 New Trier3–260.0%164010018 33 1021.37328.00
4 Glenbard North A2–340.0%140010019 25 720.45280.00
4 Maine East A2–340.0%130510014 31 1118.67261.00
6 Whitney Young0–50.0%9601009 27 916.67192.00

Boq Pool

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Benet Academy5–0100.0%202510025 39 420.00405.00
2 Francis Parker B4–180.0%175010024 30 2022.04350.00
3 Keith Country Day3–260.0%164510027 25 1020.00329.00
4 Lincoln-Way East C2–340.0%11651009 34 1217.44233.00
5 Loyola Academy B1–420.0%114510112 30 717.07226.73
6 Hinsdale Central B0–50.0%11301019 29 519.21223.76

Pfannee Pool

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Lisle4–180.0%13451003 46 617.76269.00
2 IMSA B3–260.0%140010011 40 1117.45280.00
2 Woodlands3–260.0%120510011 41 1013.08241.00
2 Palatine A3–260.0%11351008 36 1316.74227.00
5 Barrington D2–340.0%107010011 33 1314.55214.00
6 Walter Payton College Prep C0–50.0%6701004 24 1415.71134.00

Nessarose Pool

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Timothy Christian5–0100.0%149510013 45 1415.86299.00
2 Adlai E. Stevenson D3–260.0%154510014 42 716.96309.00
2 Glenbard North C3–260.0%10251003 40 614.19205.00
4 Barrington C2–340.0%10501008 34 815.00210.00
5 Byron1–420.0%5951002 26 511.79119.00
5 Glenbard North B1–420.0%4501004 17 210.9590.00

Dillamond Pool

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Carl Sandburg D4–180.0%10701005 40 513.78214.00
1 Maine East B4–180.0%10501002 46 612.29210.00
3 Carl Sandburg C3–260.0%10001005 44 910.82200.00
3 Adlai E. Stevenson E3–260.0%9651008 36 711.82193.00
5 Homewood-Flossmoor B1–420.0%5801002 28 610.00116.00
6 Morgan Park Academy A0–50.0%4051001 21 28.6481.00

Morrible Pool

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Loyola Academy C5–0100.0%11101004 46 1213.00222.00
2 Barrington E4–180.0%8701000 41 411.71174.00
3 Palatine B3–260.0%6901004 33 48.65138.00
4 Northside College Prep B2–340.0%5251001 25 611.15105.00
5 Morgan Park Academy B1–420.0%3801001 22 36.9676.00
6 Winnebago B0–50.0%4151000 21 510.9583.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read