Mid-Michigan Academic League
Date: | Wednesday, October 23, 2019 – Saturday, December 7, 2019 |
---|---|
Host: | Laingsburg High School (Laingsburg, MI) |
Sponsor: | Mid-Michigan Academic League (Laingsburg, MI) |
Scoring Rules: | Tossup-only |
Varsity Division: IS-185A and IS-189A
Tourn. | Leag. | Team | W–L | % | Points | PPG |
---|---|---|---|---|---|---|
1AB | 1CD | Fulton | 13–1 | 92.9% | 3710 | 265.00 |
2AB | 2CD | Pewamo-Westphalia | 12–2 | 85.7% | 3170 | 226.43 |
3A | 3CD | Fowler | 9–5 | 64.3% | 2540 | 181.43 |
4E | 5F | Portland St. Patrick | 6–8 | 42.9% | 2330 | 166.43 |
5 | 4D | Laingsburg | 7–7 | 50.0% | 2340 | 167.14 |
5 | 8 | Potterville | 1–13 | 7.1% | 1260 | 90.00 |
7 | 5D | Bath | 6–8 | 42.9% | 1630 | 116.43 |
7 | 7 | Carson City-Crystal | 2–12 | 14.3% | 1140 | 81.43 |
Junior Varsity Division: IS-185A and IS-189A
# | Team | W–L | % | Points | PPG |
---|---|---|---|---|---|
1 | Pewamo-Westphalia | 12–2 | 85.7% | 2510 | 179.29 |
2 | Laingsburg | 11–3 | 78.6% | 2050 | 146.43 |
2 | Portland St. Patrick | 11–3 | 78.6% | 2000 | 142.86 |
4 | Potterville | 8–6 | 57.1% | 1700 | 121.43 |
5 | Bath | 5–9 | 35.7% | 1230 | 87.86 |
5 | Fulton | 5–9 | 35.7% | 1060 | 75.71 |
7 | Fowler | 2–12 | 14.3% | 780 | 55.71 |
7 | Carson City-Crystal | 2–12 | 14.3% | 750 | 53.57 |