ÎÞÓǶÌÊÓƵ

22nd IHSSBCA Turnabout

Date: Saturday, January 9, 2021 – Saturday, January 16, 2021
Sponsor: Illinois High School Scholastic Bowl Coaches Association (IL)
Scoring Rules: IHSSBCA-Style (Tossups Only)
Questions: IS-200A
# TeamW–L%PointsTUHPTUPP20TUH
1 Lincoln-Way East A5–0100.0%95011536 41 165.22
2 Illinois Valley Central5–0100.0%88511525 51 153.91
3 Maine East5–0100.0%83011520 53 144.35
4 Belvidere North5–0100.0%91511541 30 159.13
5 Pleasant Plains A4–180.0%85011520 55 147.83
6 Granite City A4–180.0%90511521 59 157.39
7 Mahomet-Seymour4–180.0%76511519 48 133.04
8 Loyola Academy4–180.0%76011510 61 132.17
9 Monticello A4–180.0%71011514 50 123.48
10 Francis Parker A4–180.0%79011524 43 137.39
11 Charleston5–0100.0%88011520 58 153.04
12 Winnebago5–0100.0%82011518 55 142.61
13 Fenwick3–260.0%67511515 45 117.39
14 Francis Parker B3–260.0%75011518 48 130.43
14 Jones College Prep A3–260.0%6851159 55 119.13
14 Niles Notre Dame3–260.0%67511511 51 117.39
17 Lincoln-Way East B3–260.0%63011612 45 108.62
18 Jones College Prep B3–260.0%4501152 42 78.26
19 Benet Academy2–340.0%57511611 41 99.14
20 Naperville Central A2–340.0%54011514 33 93.91
21 Pleasant Plains B2–340.0%4751155 40 82.61
22 St. Edward2–340.0%54011512 36 93.91
22 Johnston City2–340.0%52011512 34 90.43
22 Naperville Central B2–340.0%4451157 34 77.39
25 Lincoln-Way East C1–420.0%4851155 41 84.35
25 Lincoln-Way East D1–420.0%3551153 31 61.74
25 United Township1–420.0%3301152 30 57.39
28 Blue Ridge A1–420.0%4101158 29 71.30
29 Monticello B1–420.0%3601154 30 62.61
30 Lincoln-Way East E1–420.0%2801152 25 48.70
31 Quincy A0–50.0%42011510 27 73.04
32 Quincy B0–50.0%3451153 30 60.00
33 Francis Parker C0–50.0%2951153 25 51.30
34 Granite City B0–50.0%3101154 25 53.91
35 Blue Ridge B0–50.0%2901154 23 50.43
36 Lincoln-Way East F0–50.0%3301152 30 57.39

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read