ÎÞÓǶÌÊÓƵ

J. P. Stevens Hawk's Nest

Date: Saturday, January 9, 2021
Sponsor: John P. Stevens High School (Edison, NJ)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: IS-199
# TeamW–L%PointsTUHPTUIPPBPP20TUH
1A Hunter A (New York, New York)5–0100.0%271510055 16 1625.49543.00
2A Phillips Academy (Andover, Massachusetts)5–0100.0%269510053 19 1624.86539.00
3A East Brunswick B5–0100.0%270010053 20 1924.66540.00
4AB TAG Magnet (Dallas, Texas)5–0100.0%244510048 18 1324.39489.00
5A East Brunswick A5–0100.0%283010053 25 723.33566.00
6A Hotchkiss A (Lakeville, Connecticut)5–0100.0%253510041 35 1021.32507.00
7A Wilton (Connecticut)5–0100.0%169510017 44 416.72339.00
8 Hunter B (New York, New York)4–180.0%17708031 19 1323.60442.50
9 Ridgewood A4–180.0%214510020 44 922.66429.00
10B Edison Academy A4–180.0%216010018 49 621.34432.00
11 Ithaca A (New York)4–180.0%232010036 35 1220.99464.00
12 Edison A4–180.0%209010026 39 820.77418.00
13 Ridgewood B3–260.0%198010025 39 319.22396.00
14 Hunter C (New York, New York)4–180.0%191510017 49 418.03383.00
15B Biotech A3–260.0%153510014 40 717.78307.00
16B Edison Academy D3–260.0%9851007 28 217.43197.00
17 Livingston2–340.0%126010010 35 417.33252.00
18 Ranney3–260.0%107010011 30 915.85214.00
19 Edison Academy B3–260.0%11751005 41 215.22235.00
20 High Tech A2–340.0%131510013 32 1219.11263.00
21 Hewlett A (New York)3–260.0%128510013 39 614.04257.00
22 Edison Academy C2–340.0%138510015 30 619.78277.00
23 Bishop Ludden (Syracuse, New York)2–340.0%131510015 30 1018.67263.00
24C Mountain Lakes C2–340.0%11201005 34 118.21224.00
25 Edison B2–340.0%101510010 29 515.38203.00
26 Hotchkiss B (Lakeville, Connecticut)2–340.0%102010010 32 814.05204.00
27C Mountain Lakes B2–340.0%8651003 36 812.82173.00
28 Ithaca B (New York)2–340.0%7751006 28 512.65155.00
29 Mountain Lakes A1–420.0%124510018 21 1121.03249.00
30 Dublin Scioto (Ohio)1–420.0%88510011 27 2214.74177.00
31 Academy of Allied Health and Science1–420.0%660802 28 612.67165.00
32 East Brunswick C2–340.0%98510011 31 212.38197.00
33 Hewlett D (New York)1–420.0%4901004 19 411.3098.00
34 High Tech B1–420.0%5801005 22 311.11116.00
35 Palisades A (Kintnersville, Pennsylvania)1–420.0%2951003 13 28.1259.00
36 Hewlett C (New York)1–420.0%7701009 24 913.33154.00
37 Hewlett B (New York)0–50.0%5351003 21 412.50107.00
38 Edison C1–420.0%7901007 27 112.35158.00
39 Biotech B0–50.0%3001000 16 08.7560.00
40 Hotchkiss C (Lakeville, Connecticut)0–50.0%1801002 9 47.2736.00
41 Palisades B (Kintnersville, Pennsylvania)0–50.0%1301003 7 75.0026.00
42 Palisades C (Kintnersville, Pennsylvania)0–50.0%901000 6 05.0018.00

The highlighted teams marked with ‘A’ qualified for the 2021 High School National Championship Tournament.

The highlighted teams marked with ‘B’ qualified for the 2021 Small School National Championship Tournament (Open Division).

The highlighted teams marked with ‘C’ qualified for the 2021 Small School National Championship Tournament (Traditional Public Schools Division).

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read