NCASA Quiz Bowl State Championship
Date: | Saturday, March 26, 2022 |
---|---|
Host: | North Carolina Association for Scholastic Activities (Knightdale, NC) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
High School Division: IS-210
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1AB | Early College at Guilford | 5–1 | 83.3% | 2300 | 120 | 383.33 |
2AB | Thomas Jefferson Classical | 7–0 | 100.0% | 3425 | 140 | 489.29 |
3B | Myers Park | 5–1 | 83.3% | 1960 | 120 | 326.67 |
4 | Massey Hill Classical | 5–2 | 71.4% | 1815 | 140 | 259.29 |
5 | Providence | 5–1 | 83.3% | 1930 | 120 | 321.67 |
6 | Concord | 3–3 | 50.0% | 1300 | 120 | 216.67 |
7 | Northwest Guilford | 4–3 | 57.1% | 1770 | 140 | 252.86 |
8 | Atkins Academic & Technology | 4–3 | 57.1% | 1390 | 140 | 198.57 |
9 | Hickory Ridge | 2–4 | 33.3% | 1235 | 120 | 205.83 |
10 | Gray Stone | 2–5 | 28.6% | 1440 | 140 | 205.71 |
11 | STEM Early College | 1–5 | 16.7% | 1135 | 120 | 189.17 |
12 | Ardrey Kell | 1–6 | 14.3% | 1120 | 140 | 160.00 |
13 | Wake Early College | 0–6 | 0.0% | 760 | 120 | 126.67 |
14 | East Surry | 0–7 | 0.0% | 650 | 140 | 92.86 |
North Carolina Science and Math | 5–2 | 71.4% | 1905 | 140 | 272.14 |
Middle School Division: MS-42
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Smith Middle | 5–0 | 100.0% | 2440 | 100 | 488.00 |
2 | Metrolina | 5–0 | 100.0% | 2380 | 100 | 476.00 |
3 | Hickory Ridge Middle | 4–1 | 80.0% | 1445 | 100 | 289.00 |
3 | Pine Lake Prep | 3–2 | 60.0% | 1700 | 100 | 340.00 |
5 | Academy at Lincoln | 3–2 | 60.0% | 1615 | 100 | 323.00 |
6 | Ligon | 3–2 | 60.0% | 1335 | 100 | 267.00 |
7 | Brown Summit Middle | 3–2 | 60.0% | 1125 | 100 | 225.00 |
8 | Robinson Middle | 2–3 | 40.0% | 1260 | 100 | 252.00 |
9 | West Pine Middle | 1–4 | 20.0% | 785 | 100 | 157.00 |
10 | Seventy-First Classical Middle | 1–4 | 20.0% | 650 | 100 | 130.00 |
11 | Gray Stone | 0–5 | 0.0% | 710 | 100 | 142.00 |
12 | Edwards Middle | 0–5 | 0.0% | 375 | 100 | 75.00 |