Academic Challenge Bowl
Date: | Monday, November 15, 2021 – Wednesday, May 4, 2022 |
---|---|
Host: | Eastridge Senior High School (Rochester, NY) |
Sponsor: | CYPRAS, Inc. (Rochester, NY) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Rochester Division: MS-39 and MS-41
# | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Team | W–L | % | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | 1B | Twelve Corners | 6–0 | 100.0% | 1600 | 266.67 | ||||||
2A | 1C | Victor | 7–1 | 87.5% | 1555 | 194.38 | ||||||
3A | 1D | Canandaigua | 6–2 | 75.0% | 1685 | 210.62 | ||||||
4A | 3 | Roth | 4–4 | 50.0% | 1295 | 161.88 | ||||||
5A | 2 | Medina | 6–2 | 75.0% | 1210 | 151.25 | ||||||
5A | 2 | Wayne | 5–3 | 62.5% | 1250 | 156.25 | ||||||
7 | 2 | Livonia | 6–2 | 75.0% | 1325 | 165.62 | ||||||
7 | 2 | Penn Yan | 5–3 | 62.5% | 1225 | 153.12 | ||||||
9 | 1E | Newark | 7–1 | 87.5% | 1200 | 150.00 | ||||||
10 | 1F | McQuaid Jesuit | 7–1 | 87.5% | 1530 | 191.25 | ||||||
10 | 2 | Webster Spry | 4–2 | 66.7% | 800 | 133.33 | ||||||
12 | 1G | Holley | 7–1 | 87.5% | 1330 | 166.25 | ||||||
12 | 3 | Williamson | 5–3 | 62.5% | 1115 | 139.38 | ||||||
14 | 1 | Martha Brown | 4–2 | 66.7% | 1055 | 175.83 | ||||||
15 | 2 | Oliver | 5–3 | 62.5% | 1345 | 168.12 | ||||||
16 | 4 | Burger | 3–5 | 37.5% | 965 | 120.62 | ||||||
17 | 2 | East Irondequoit | 2–4 | 33.3% | 1020 | 170.00 | ||||||
18 | 3 | Gates Chili | 2–4 | 33.3% | 565 | 94.17 | ||||||
19 | 3 | Honeoye Falls-Lima | 2–6 | 25.0% | 925 | 115.62 | ||||||
20 | 3 | Kendall Central | 2–6 | 25.0% | 845 | 105.62 | ||||||
21 | 4 | Wheatland-Chili | 2–6 | 25.0% | 800 | 100.00 | ||||||
22 | 3 | Dundee | 2–6 | 25.0% | 725 | 90.62 | ||||||
23 | 4 | Geneva | 2–6 | 25.0% | 610 | 76.25 | ||||||
24 | 4 | Albion | 1–7 | 12.5% | 860 | 107.50 | ||||||
25 | 5 | Greece Arcadia | 0–8 | 0.0% | 520 | 65.00 | ||||||
26 | 4 | Bloomfield | 0–8 | 0.0% | 380 | 47.50 | ||||||
27 | 4 | Cosgrove | 0–6 | 0.0% | 290 | 48.33 |
Buffalo Division: MS-39 and MS-41
# | Team | W–L | % | Points | PPG |
---|---|---|---|---|---|
1 | Nichols | 7–1 | 87.5% | 2030 | 253.75 |
2 | West Seneca East | 6–2 | 75.0% | 1315 | 164.38 |
3 | Hamburg | 4–4 | 50.0% | 1320 | 165.00 |
4 | Nardin Academy | 3–5 | 37.5% | 990 | 123.75 |
5 | Cleveland Hill | 0–8 | 0.0% | 630 | 78.75 |
Albany Division: MS-39 and MS-41
# | Team | W–L | % | Points | PPG |
---|---|---|---|---|---|
1 | Berlin | 4–2 | 66.7% | 980 | 163.33 |
2 | St. Gregory | 3–3 | 50.0% | 865 | 144.17 |
3 | St. Thomas | 2–4 | 33.3% | 675 | 112.50 |