TQBA Yuletide Celebration
Date: | Saturday, December 4, 2021 |
---|---|
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Uber Division: IS-207A
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1A | Cinco Ranch A | 6–0 | 100.0% | 2575 | 120 | 41 | 30 | 14 | 24.37 | 429.17 |
2A | Strake Jesuit A | 6–0 | 100.0% | 2805 | 120 | 45 | 36 | 12 | 22.59 | 467.50 |
3AB | St. Mark's School of Texas A | 5–1 | 83.3% | 2990 | 120 | 46 | 33 | 16 | 25.95 | 498.33 |
3AB | St. Mark's School of Texas B | 5–1 | 83.3% | 2370 | 120 | 28 | 43 | 10 | 22.11 | 395.00 |
5A | Heights A | 5–1 | 83.3% | 2190 | 120 | 27 | 41 | 9 | 20.88 | 365.00 |
5A | Strake Jesuit B | 4–2 | 66.7% | 2750 | 120 | 49 | 25 | 9 | 24.46 | 458.33 |
5A | Vista Del Lago B (Folsom, California) | 4–2 | 66.7% | 2335 | 120 | 40 | 30 | 23 | 22.14 | 389.17 |
5A | Plano West A | 4–2 | 66.7% | 1980 | 120 | 24 | 37 | 10 | 21.31 | 330.00 |
9 | Vista Del Lago A (Folsom, California) | 4–2 | 66.7% | 2010 | 120 | 22 | 45 | 20 | 19.85 | 335.00 |
9 | Carnegie Vanguard | 3–3 | 50.0% | 2015 | 120 | 30 | 30 | 15 | 22.33 | 335.83 |
9 | St. John's | 3–3 | 50.0% | 1890 | 120 | 29 | 32 | 5 | 19.02 | 315.00 |
9 | Hopkins (New Haven, Connecticut) | 3–3 | 50.0% | 1770 | 120 | 19 | 37 | 7 | 20.54 | 295.00 |
13 | Tompkins | 3–3 | 50.0% | 1390 | 120 | 14 | 36 | 8 | 17.20 | 231.67 |
14 | Village | 2–4 | 33.3% | 1710 | 120 | 18 | 36 | 8 | 20.74 | 285.00 |
15B | Cistercian A | 2–4 | 33.3% | 1525 | 120 | 19 | 36 | 14 | 17.27 | 254.17 |
16 | Bellaire | 2–4 | 33.3% | 1190 | 120 | 11 | 30 | 7 | 18.54 | 198.33 |
17 | Cy-Fair A | 1–5 | 16.7% | 965 | 120 | 6 | 32 | 7 | 15.53 | 160.83 |
18 | Plano West B | 1–5 | 16.7% | 710 | 120 | 5 | 25 | 7 | 14.00 | 118.33 |
19 | St. Thomas | 0–6 | 0.0% | 1210 | 120 | 9 | 33 | 5 | 18.33 | 201.67 |
20 | Cistercian B | 0–6 | 0.0% | 915 | 120 | 6 | 27 | 5 | 17.58 | 152.50 |
21 | Huntingdon (Pennsylvania) | 0–6 | 0.0% | 695 | 120 | 7 | 22 | 10 | 14.48 | 115.83 |
Lyft Division: IS-207A
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Westside | 5–1 | 83.3% | 2055 | 120 | 10 | 59 | 7 | 19.57 | 342.50 |
2 | Westwood School | 6–0 | 100.0% | 1990 | 120 | 7 | 66 | 11 | 17.53 | 331.67 |
3 | Strake Jesuit C | 5–1 | 83.3% | 2355 | 120 | 26 | 55 | 11 | 18.15 | 392.50 |
3 | John Cooper B | 5–1 | 83.3% | 1375 | 120 | 8 | 47 | 9 | 15.09 | 229.17 |
5 | Cistercian C | 4–2 | 66.7% | 1715 | 120 | 10 | 53 | 11 | 17.30 | 285.83 |
5 | St. Mark's School of Texas C | 3–3 | 50.0% | 1490 | 120 | 12 | 46 | 8 | 15.34 | 248.33 |
5 | Southlake Carroll | 2–4 | 33.3% | 915 | 120 | 8 | 34 | 11 | 12.14 | 152.50 |
5 | Plano West C | 1–5 | 16.7% | 1080 | 120 | 5 | 42 | 5 | 12.98 | 180.00 |
9 | JFK Berlin (BE, Germany) | 4–2 | 66.7% | 1580 | 120 | 12 | 50 | 6 | 15.00 | 263.33 |
9 | Cinco Ranch B | 3–3 | 50.0% | 1605 | 120 | 10 | 52 | 13 | 16.13 | 267.50 |
9 | John Cooper A | 3–3 | 50.0% | 1300 | 120 | 4 | 50 | 6 | 14.26 | 216.67 |
9 | James E. Taylor | 1–5 | 16.7% | 485 | 120 | 0 | 27 | 3 | 8.52 | 80.83 |
13 | Cy-Fair B | 0–6 | 0.0% | 440 | 120 | 3 | 19 | 7 | 10.91 | 73.33 |
14 | Heights B | 0–6 | 0.0% | 310 | 120 | 6 | 13 | 4 | 5.79 | 51.67 |