Kensington Lakes Activities Association Quiz Bowl
Date: | Tuesday, January 4, 2022 – Tuesday, March 1, 2022 |
---|---|
Host: | Inter-County League (Livonia, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Bouncebacks |
Varsity Division: IS-204
# | Team | W–L–T | % | Points | PPG |
---|---|---|---|---|---|
1 | Howell A | 7–2 | 77.8% | 2170 | 241.11 |
2 | Livonia Churchill A | 6–3 | 66.7% | 1700 | 188.89 |
3 | Hartland A | 6–3 | 66.7% | 2065 | 229.44 |
4 | Novi B | 7–2 | 77.8% | 2850 | 316.67 |
5 | Novi D | 5–4 | 55.6% | 1525 | 169.44 |
6 | Hartland B | 4–5 | 44.4% | 1425 | 158.33 |
7 | Novi A | 5–4 | 55.6% | 1510 | 167.78 |
8 | Livonia Stevenson A | 3–6 | 33.3% | 1355 | 150.56 |
9 | Livonia Franklin A | 2–7 | 22.2% | 1095 | 121.67 |
10 | Novi C | 0–9 | 0.0% | 525 | 58.33 |
Junior Varsity Division: IS-205A
# | Team | W–L–T | % | Points | PPG |
---|---|---|---|---|---|
1 | Howell B | 8–1 | 88.9% | 1980 | 220.00 |
2 | Canton | 5–1 | 83.3% | 1470 | 245.00 |
3 | Plymouth | 4–2 | 66.7% | 1050 | 175.00 |
4 | Plymouth Salem | 4–3 | 57.1% | 985 | 140.71 |
5 | Novi F | 3–5 | 37.5% | 1905 | 238.12 |
6 | Livonia Churchill B | 4–3–1 | 56.2% | 1130 | 141.25 |
7 | Novi G | 2–6–1 | 27.8% | 1330 | 147.78 |
8 | Livonia Stevenson B | 3–6 | 33.3% | 1330 | 147.78 |
9 | Novi E | 4–5 | 44.4% | 1390 | 154.44 |
10 | Livonia Churchill C | 2–7 | 22.2% | 1130 | 125.56 |
Novice Division: MS-40
# | Team | W–L–T | % | Points | PPG |
---|---|---|---|---|---|
1 | Novi I | 12–0 | 100.0% | 3690 | 307.50 |
2 | Livonia Churchill D | 9–3 | 75.0% | 2195 | 182.92 |
3 | Livonia Stevenson C | 6–5–1 | 54.2% | 1890 | 157.50 |
4 | Howell C | 4–8 | 33.3% | 1875 | 156.25 |
5 | Novi H | 3–9 | 25.0% | 1860 | 155.00 |
6 | Livonia Franklin B | 1–10–1 | 12.5% | 1260 | 105.00 |