2022 ASCA High School District @ Gadsden
Date: | Friday, February 11, 2022 |
---|---|
Host: | Gadsden State Community College (Gadsden, AL) |
Sponsor: | Alabama Scholastic Competition Association (Horton, AL) |
Scoring Rules: | Straight Tossup/Bounceback Bonus |
Division I Pool A: IS-209A (packets 4–10)
# | Team | W–L | % | Points | TUH | TU | PP20TUH |
---|---|---|---|---|---|---|---|
1A | Hewitt-Trussville | 4–0 | 100.0% | 1730 | 80 | 53 | 432.50 |
2 | Southside | 3–1 | 75.0% | 1480 | 80 | 48 | 370.00 |
3B | Westbrook Christian | 2–2 | 50.0% | 890 | 80 | 38 | 222.50 |
4C | Central Clay | 1–3 | 25.0% | 450 | 80 | 22 | 112.50 |
5 | Moody | 0–4 | 0.0% | 210 | 80 | 12 | 52.50 |
Division I Pool B: IS-209A (packets 4–10)
# | Team | W–L | % | Points | TUH | TU | PP20TUH |
---|---|---|---|---|---|---|---|
1D | Gadsden City | 4–0 | 100.0% | 1570 | 80 | 54 | 392.50 |
2E | Donoho | 3–1 | 75.0% | 1250 | 80 | 44 | 312.50 |
3 | Pell City | 2–2 | 50.0% | 1060 | 80 | 39 | 265.00 |
4F | Sylacauga | 1–3 | 25.0% | 360 | 80 | 18 | 90.00 |
5 | Iqra Math & Science | 0–4 | 0.0% | 290 | 80 | 13 | 72.50 |
Division II: IS-209A (packets 4–10)
# | Team | W–L | % | Points | TUH | TU | PP20TUH |
---|---|---|---|---|---|---|---|
1GH | Ashville | 5–1 | 83.3% | 1580 | 120 | 65 | 263.33 |
2H | Hokes Bluff | 4–2 | 66.7% | 1050 | 120 | 44 | 175.00 |
3 | Glencoe | 3–3 | 50.0% | 950 | 120 | 43 | 158.33 |
4 | Randolph County | 0–6 | 0.0% | 490 | 120 | 25 | 81.67 |