Springfield District Middle School Scholar Bowl
Date: | Tuesday, January 10, 2023 – Tuesday, February 21, 2023 |
---|---|
Host: | Kickapoo High School (Springfield, MO) |
Sponsor: | Springfield Public Schools (Springfield, MO) |
Scoring Rules: | Straight Tossup/Bounceback Bonus |
January 10 Division: MS-44
# | Team | W–L | % | Points | TUH | TU | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Springfield Scholars A | 3–0 | 100.0% | 620 | 30 | 21 | 18.10 | 37.5% | 413.33 |
2 | Springfield Scholars B | 2–1 | 66.7% | 400 | 30 | 15 | 13.33 | 29.4% | 266.67 |
3 | Pershing B | 2–1 | 66.7% | 230 | 30 | 12 | 8.33 | 6.2% | 153.33 |
4 | Pershing A | 2–1 | 66.7% | 270 | 30 | 12 | 9.17 | 16.7% | 180.00 |
5 | Springfield Scholars C | 3–0 | 100.0% | 480 | 30 | 15 | 18.00 | 46.2% | 320.00 |
6 | Reed Academy A | 3–0 | 100.0% | 160 | 30 | 8 | 8.75 | 16.7% | 106.67 |
7 | Cherokee A | 2–1 | 66.7% | 250 | 30 | 12 | 10.00 | 9.1% | 166.67 |
8 | Hickory Hills | 1–2 | 33.3% | 90 | 30 | 4 | 10.00 | 10.0% | 60.00 |
9 | Pleasant View A | 1–2 | 33.3% | 270 | 30 | 11 | 12.73 | 11.1% | 180.00 |
9 | Carver | 1–2 | 33.3% | 240 | 30 | 10 | 10.00 | 20.0% | 160.00 |
9 | Reed Academy B | 1–2 | 33.3% | 160 | 31 | 6 | 8.00 | 21.4% | 103.23 |
12 | Pleasant View B | 1–2 | 33.3% | 90 | 30 | 5 | 4.00 | 15.4% | 60.00 |
13 | Cherokee B | 0–3 | 0.0% | 290 | 31 | 11 | 13.64 | 15.8% | 187.10 |
14 | Reed Academy C | 1–2 | 33.3% | 130 | 30 | 4 | 10.00 | 18.5% | 86.67 |
15 | Jarrett | 1–2 | 33.3% | 70 | 30 | 3 | 0.00 | 22.2% | 46.67 |
16 | Pipkin | 0–3 | 0.0% | 100 | 30 | 5 | 8.00 | 3.4% | 66.67 |
February 7 Division: MS-44
# | Team | W–L | % | Points | TUH | TU | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Springfield Scholars A | 3–0 | 100.0% | 530 | 30 | 18 | 16.11 | 60.0% | 353.33 |
2 | Springfield Scholars C | 3–0 | 100.0% | 350 | 30 | 12 | 15.83 | 20.0% | 233.33 |
3 | Cherokee B | 2–1 | 66.7% | 400 | 30 | 18 | 11.11 | 33.3% | 266.67 |
4 | Pershing C | 2–1 | 66.7% | 340 | 30 | 12 | 13.33 | 31.6% | 226.67 |
5 | Springfield Scholars B | 3–0 | 100.0% | 440 | 30 | 18 | 12.78 | 30.0% | 293.33 |
5 | Cherokee A | 2–1 | 66.7% | 440 | 30 | 16 | 15.62 | 17.6% | 293.33 |
7 | Hickory Hills A | 2–0 | 100.0% | 180 | 20 | 10 | 6.00 | 16.7% | 180.00 |
7 | Pershing B | 2–1 | 66.7% | 290 | 30 | 12 | 9.17 | 33.3% | 193.33 |
9 | Pershing A | 1–1 | 50.0% | 260 | 20 | 9 | 12.22 | 37.5% | 260.00 |
10 | Pleasant View A | 2–1 | 66.7% | 160 | 30 | 8 | 10.00 | 0.0% | 106.67 |
10 | Carver | 1–2 | 33.3% | 300 | 30 | 13 | 8.46 | 28.6% | 200.00 |
10 | Reed Academy A | 1–2 | 33.3% | 240 | 30 | 12 | 6.67 | 25.0% | 160.00 |
13 | Reed Academy B | 1–2 | 33.3% | 180 | 30 | 9 | 5.56 | 19.0% | 120.00 |
14 | Reed Academy C | 0–3 | 0.0% | 120 | 30 | 7 | 4.29 | 8.7% | 80.00 |
15 | Hickory Hills B | 1–2 | 33.3% | 150 | 30 | 6 | 5.00 | 21.4% | 100.00 |
16 | Jarrett | 1–2 | 33.3% | 150 | 30 | 6 | 8.33 | 14.8% | 100.00 |
17 | Pleasant View B | 0–2 | 0.0% | 80 | 20 | 4 | 2.50 | 13.0% | 80.00 |
18 | Pipkin A | 0–3 | 0.0% | 40 | 30 | 2 | 0.00 | 5.9% | 26.67 |
19 | Pipkin B | 0–3 | 0.0% | 40 | 30 | 3 | 0.00 | 2.9% | 26.67 |
February 21 Division: MS-44
# | Team | W–L | % | Points | TUH | TU | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Springfield Scholars A | 3–0 | 100.0% | 770 | 30 | 24 | 20.00 | 62.5% | 513.33 |
2 | Cherokee A | 3–0 | 100.0% | 430 | 30 | 19 | 10.00 | 41.7% | 286.67 |
3 | Springfield Scholars B | 3–0 | 100.0% | 580 | 30 | 21 | 14.76 | 54.5% | 386.67 |
4 | Pershing B | 2–1 | 66.7% | 210 | 30 | 13 | 4.62 | 9.5% | 140.00 |
5 | Pershing A | 2–1 | 66.7% | 370 | 30 | 14 | 13.57 | 28.6% | 246.67 |
6 | Reed Academy A | 2–1 | 66.7% | 290 | 31 | 13 | 8.46 | 20.8% | 187.10 |
7 | Carver | 2–1 | 66.7% | 230 | 30 | 11 | 9.09 | 22.2% | 153.33 |
8 | Jarrett | 2–1 | 66.7% | 120 | 30 | 10 | 1.00 | 4.8% | 80.00 |
9 | Cherokee B | 2–1 | 66.7% | 220 | 31 | 11 | 8.00 | 12.5% | 141.94 |
9 | Reed Academy B | 1–2 | 33.3% | 120 | 30 | 8 | 3.75 | 5.3% | 80.00 |
9 | Pleasant View B | 1–2 | 33.3% | 110 | 30 | 5 | 10.00 | 3.4% | 73.33 |
12 | Pleasant View A | 1–2 | 33.3% | 60 | 30 | 2 | 15.00 | 4.0% | 40.00 |
13 | Hickory Hills A | 0–3 | 0.0% | 90 | 30 | 6 | 5.00 | 0.0% | 60.00 |
14 | Pipkin A | 0–3 | 0.0% | 110 | 30 | 5 | 2.00 | 17.2% | 73.33 |
15 | Hickory Hills B | 0–3 | 0.0% | 30 | 30 | 2 | 5.00 | 0.0% | 20.00 |
16 | Pipkin B | 0–3 | 0.0% | 40 | 30 | 4 | 0.00 | 0.0% | 26.67 |