2024 Iowa High School Quiz Bowl Championship Open Division
Date: | Saturday, March 30, 2024 |
---|---|
Host: | Waukee Northwest High School (Waukee, IA) |
Sponsor: | Iowa Quiz Bowl League (Clive, IA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ w/ Bouncebacks, w/o Interrupts |
Large Schools Division: IS-228
# | Team | W–L | % | Points | TUH | P | TU | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1A | Ames A | 3–0 | 100.0% | 1375 | 60 | 9 | 38 | 17.66 | 33.3% | 458.33 |
2A | Iowa City A | 3–0 | 100.0% | 1170 | 60 | 10 | 30 | 16.00 | 40.0% | 390.00 |
3A | Waukee Northwest | 2–1 | 66.7% | 950 | 60 | 14 | 17 | 15.48 | 32.1% | 316.67 |
4A | Waukee | 2–1 | 66.7% | 875 | 60 | 3 | 27 | 15.00 | 35.5% | 291.67 |
5 | Ankeny A | 2–1 | 66.7% | 670 | 60 | 10 | 13 | 13.48 | 21.6% | 223.33 |
6 | Western Dubuque A | 2–1 | 66.7% | 705 | 60 | 5 | 26 | 10.65 | 21.1% | 235.00 |
7 | Marshalltown A | 2–1 | 66.7% | 770 | 60 | 8 | 19 | 12.22 | 40.6% | 256.67 |
8 | Cedar Falls | 2–1 | 66.7% | 860 | 60 | 12 | 15 | 16.30 | 22.0% | 286.67 |
9 | Ames B | 1–2 | 33.3% | 660 | 60 | 6 | 15 | 15.71 | 19.1% | 220.00 |
10B | MVAOCOU A | 0–3 | 0.0% | 290 | 60 | 2 | 9 | 7.27 | 15.0% | 96.67 |
11 | Des Moines Christian A | 1–2 | 33.3% | 430 | 60 | 0 | 17 | 10.59 | 17.8% | 143.33 |
12 | Western Dubuque B | 1–2 | 33.3% | 155 | 60 | 3 | 5 | 6.25 | 2.3% | 51.67 |
13 | MVAOCOU C | 0–3 | 0.0% | 90 | 60 | 0 | 5 | 6.00 | 1.9% | 30.00 |
14 | MVAOCOU B | 0–3 | 0.0% | 160 | 60 | 0 | 6 | 3.33 | 14.3% | 53.33 |
Junior Varsity Division: IS-228
# | Team | W–L | % | Points | TUH | P | TU | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa City B | 6–1 | 85.7% | 1440 | 140 | 6 | 55 | 10.66 | 25.0% | 205.71 |
2 | Southview Middle | 6–1 | 85.7% | 1370 | 140 | 2 | 60 | 10.32 | 15.6% | 195.71 |
3 | Timberline A | 6–1 | 85.7% | 1320 | 140 | 10 | 47 | 10.00 | 18.3% | 188.57 |
4 | Ankeny B | 4–3 | 57.1% | 1205 | 140 | 5 | 51 | 8.57 | 19.7% | 172.14 |
5 | Timberline B | 3–4 | 42.9% | 965 | 140 | 1 | 45 | 7.83 | 13.0% | 137.86 |
6 | Western Dubuque C | 2–5 | 28.6% | 350 | 140 | 4 | 14 | 2.22 | 8.9% | 50.00 |
7 | Des Moines Christian B | 1–6 | 14.3% | 505 | 140 | 3 | 23 | 5.77 | 6.9% | 72.14 |
8 | Marshalltown B | 0–7 | 0.0% | 300 | 140 | 2 | 16 | 1.67 | 6.3% | 42.86 |