Aiken County District Championship
Date: | Monday, January 22, 2024 – Monday, April 22, 2024 |
---|---|
Host: | Aiken County Public School District (Aiken, SC) |
Scoring Rules: | Straight Tossup/Bonus |
Varsity Division: IS-225A
Tourn. | Leag. | Team | W–L–T | % | Points | TUH | TU | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1A | 1B | North Augusta A | 13–1 | 92.9% | 3420 | 169 | 119 | 18.74 | 404.73 |
2A | 2B | Aiken A | 12–2 | 85.7% | 2760 | 145 | 99 | 17.88 | 380.69 |
3 | 3 | South Aiken | 9–4–1 | 67.9% | 1240 | 144 | 55 | 12.55 | 172.22 |
3C | 4D | Aiken Scholars A | 8–6 | 57.1% | 1660 | 144 | 64 | 15.94 | 230.56 |
5 | 5 | Silver Bluff A | 5–9 | 35.7% | 630 | 144 | 33 | 9.09 | 87.50 |
5 | 6 | Midland Valley A | 4–9–1 | 32.1% | 1000 | 168 | 45 | 12.22 | 119.05 |
5 | 7E | Wagener-Salley | 4–10 | 28.6% | 600 | 144 | 32 | 8.75 | 83.33 |
8 | Ridge Spring-Monetta | 0–14 | 0.0% | 120 | 48 | 6 | 10.00 | 50.00 |
Junior Varsity Division: IS-225A
# | Team | W–L–T | % | Points | TUH | TU | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | North Augusta B | 6–2 | 75.0% | 1050 | 96 | 46 | 12.83 | 218.75 |
1 | Aiken Scholars B | 6–2 | 75.0% | 610 | 72 | 30 | 10.33 | 169.44 |
3 | Aiken B | 4–4 | 50.0% | 690 | 96 | 33 | 10.91 | 143.75 |
4 | Midland Valley B | 3–5 | 37.5% | 220 | 72 | 15 | 4.67 | 61.11 |
5 | Silver Bluff B | 1–7 | 12.5% | 230 | 48 | 10 | 13.00 | 95.83 |