ÎÞÓǶÌÊÓƵ

Minnesota High School Quiz Bowl League

Date: Thursday, November 7, 2024 – Thursday, January 30, 2025
Host: Minnesota High School Quiz Bowl (Bloomington, MN)
Scoring Rules: Minnesota High School Quiz Bowl

This tournament has not yet finished.

South Division: IS-232A, LIGHT-71 (shares with 2024TV), and 24-MN-NON-IS-TB

# TeamW–L%PointsTUHPTULtng Ltng/GPPBPP20TUH
TBD Edina A4–0100.0%27908614 57 430 107.5022.25648.84
TBD Apple Valley A4–0100.0%15105812 26 340 85.0019.21520.69
TBD Blake A4–0100.0%18908310 41 400 100.0018.24455.42
TBD Shakopee A4–0100.0%1275613 31 320 80.0017.65418.03
TBD Rosemount A4–0100.0%1335725 38 300 75.0013.49370.83
TBD Burnsville A3–175.0%1350748 32 250 62.5016.50364.86
TBD Eagan A3–175.0%1260776 36 260 65.0013.10327.27
TBD Eastview B3–175.0%1105753 30 260 65.0015.15294.67
TBD Prior Lake A3–175.0%800790 31 140 35.0011.29202.53
TBD Eastview A2–250.0%945841 27 320 80.0012.14225.00
TBD Prior Lake B2–250.0%485603 15 150 37.507.78161.67
TBD Apple Valley B2–250.0%625781 20 170 42.5011.43160.26
TBD Eagan B2–250.0%525771 15 170 42.5011.88136.36
TBD Shattuck-St. Mary's2–250.0%375651 15 90 22.507.50115.38
TBD Kennedy1–325.0%695775 20 190 47.509.20180.52
TBD Shakopee C1–325.0%645743 18 210 52.5010.00174.32
TBD Edina B0–40.0%770722 19 270 67.5013.33213.89
TBD Rosemount B0–40.0%685773 23 160 40.009.62177.92
TBD Shakopee B0–40.0%540800 18 190 47.509.44135.00
TBD Shakopee D0–40.0%345793 10 100 25.007.6987.34
TBD Burnsville B0–40.0%300822 10 100 25.005.8373.17
TBD Blake B0–40.0%        

West Division: IS-232A, LIGHT-71 (shares with 2024TV), and 24-MN-NON-IS-TB

# TeamW–L%PointsTUHPTULtng Ltng/GPPBPP20TUH
TBD Minnetonka A4–0100.0%19656425 25 310 77.5020.60614.06
TBD Wayzata C4–0100.0%26258623 40 430 107.5023.02610.47
TBD Eden Prairie A4–0100.0%24809036 26 440 110.0020.00551.11
TBD Wayzata A4–0100.0%21408624 26 390 97.5022.60497.67
TBD Wayzata B3–175.0%23308826 26 460 115.0023.46529.55
TBD Wayzata D3–175.0%1320578 28 260 65.0018.33463.16
TBD Providence A3–175.0%18058317 26 410 102.5020.47434.94
TBD Chaska A3–175.0%1615839 35 340 85.0017.95389.16
TBD Minnetonka C3–175.0%1460836 32 370 92.5017.89351.81
TBD Minnetonka E3–175.0%15108612 34 280 70.0015.43351.16
TBD Minnetonka D3–175.0%13258113 23 310 77.5016.39327.16
TBD Wayzata G3–175.0%830534 19 250 62.5014.35313.21
TBD Minnetonka B2–250.0%21008418 31 400 100.0022.86500.00
TBD Eden Prairie B2–250.0%1455827 35 250 62.5017.86354.88
TBD Wayzata E2–250.0%1210798 27 280 70.0015.43306.33
TBD Wayzata I2–250.0%250452 6 50 12.5013.75111.11
TBD Chaska B1–325.0%995803 29 240 60.0013.12248.75
TBD Wayzata F1–325.0%915765 24 230 57.5012.76240.79
TBD Eden Prairie D1–325.0%965883 27 260 65.0013.00219.32
TBD Providence B1–325.0%750816 20 170 42.5011.15185.19
TBD Providence C1–325.0%595805 15 180 45.009.50148.75
TBD Holy Family1–325.0%380820 13 160 40.006.9292.68
TBD Chaska D1–325.0%200590 7 90 22.505.7167.80
TBD Eden Prairie C0–40.0%625795 14 170 42.5012.63158.23
TBD Wayzata H0–40.0%610854 15 170 42.5012.11143.53
TBD Chaska C0–40.0%470822 13 150 37.5010.67114.63
TBD Eden Prairie E0–40.0%        

North Division: IS-232A, LIGHT-71 (shares with 2024TV), and 24-MN-NON-IS-TB

# TeamW–L%PointsTUHPTULtng Ltng/GPPBPP20TUH
TBD DeLaSalle A4–0100.0%24308522 45 400 100.0018.66571.76
TBD Saint Agnes A4–0100.0%1665747 37 390 97.5018.18450.00
TBD St. Croix Prep4–0100.0%18508312 40 380 95.0017.12445.78
TBD St. Paul Academy A4–0100.0%15108510 37 240 60.0015.96355.29
TBD Hudson A (Wisconsin)4–0100.0%1275777 34 250 62.5014.15331.17
TBD Mounds Park3–175.0%1485799 38 250 62.5015.32375.95
TBD Roseville3–175.0%1360766 33 370 92.5014.62357.89
TBD North St. Paul A3–175.0%1215789 26 260 65.0016.00311.54
TBD DeLaSalle B3–175.0%1175805 31 270 67.5014.44293.75
TBD Benilde-St. Margaret's A2–250.0%1460868 34 350 87.5015.48339.53
TBD Benilde-St. Margaret's C2–250.0%905797 26 170 42.5011.21229.11
TBD Saint Agnes C1–325.0%940866 23 220 55.0013.79218.60
TBD Hill-Murray A1–325.0%905835 19 240 60.0016.67218.07
TBD Hudson B (Wisconsin)1–325.0%905831 26 250 62.5014.07218.07
TBD Saint Agnes B1–325.0%705783 20 260 65.008.70180.77
TBD Benilde-St. Margaret's B1–325.0%675783 17 220 55.0012.00173.08
TBD Robbinsdale Armstrong A1–325.0%715833 24 140 35.0010.74172.29
TBD North St. Paul B1–325.0%615751 22 150 37.5010.00164.00
TBD DeLaSalle C1–325.0%490760 19 160 40.007.37128.95
TBD Hill-Murray B0–40.0%435741 16 100 25.009.41117.57
TBD Robbinsdale Armstrong B0–40.0%340762 9 130 32.508.1889.47
TBD DeLaSalle D0–40.0%370842 8 180 45.008.0088.10

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read