BRAVE Falcon '07
Date: | Saturday, November 17, 2007 |
---|---|
Host: | Bowling Green State University (Bowling Green, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-71A
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Catholic Central A (Novi, Michigan) | 10–1 | 90.9% | 4310 | 220 | 45 | 79 | 26 | 23.99 | 391.82 |
2 | Ottawa Hills | 9–2 | 81.8% | 3720 | 220 | 36 | 80 | 21 | 21.42 | 338.18 |
3 | Garfield Heights | 7–4 | 63.6% | 3900 | 220 | 45 | 75 | 33 | 22.00 | 354.55 |
4 | Stow-Munroe Falls | 4–7 | 36.4% | 2480 | 220 | 18 | 70 | 31 | 18.92 | 225.45 |
5 | Findlay | 10–1 | 90.9% | 3430 | 220 | 36 | 78 | 21 | 19.43 | 311.82 |
6 | Copley | 7–4 | 63.6% | 2490 | 220 | 23 | 75 | 26 | 15.56 | 226.36 |
7 | Detroit Catholic Central B (Novi, Michigan) | 5–6 | 45.5% | 2155 | 220 | 9 | 73 | 14 | 16.59 | 195.91 |
8 | Tippecanoe | 4–7 | 36.4% | 1945 | 220 | 13 | 68 | 23 | 14.63 | 176.82 |
9 | Loveland A | 8–3 | 72.7% | 2570 | 220 | 18 | 74 | 26 | 18.37 | 233.64 |
10 | Anthony Wayne | 8–3 | 72.7% | 2515 | 220 | 14 | 82 | 7 | 15.83 | 228.64 |
11 | Brush A | 7–3 | 70.0% | 1850 | 200 | 12 | 67 | 17 | 13.73 | 185.00 |
12 | Crestview | 6–4 | 60.0% | 1645 | 200 | 8 | 65 | 16 | 13.08 | 164.50 |
13 | Northmont | 4–5–1 | 45.0% | 1320 | 200 | 5 | 59 | 17 | 11.56 | 132.00 |
14 | Danbury | 4–6 | 40.0% | 1350 | 200 | 4 | 58 | 5 | 11.85 | 135.00 |
15 | Greenville | 3–7 | 30.0% | 1435 | 200 | 6 | 56 | 9 | 13.39 | 143.50 |
16 | Brush B | 3–7 | 30.0% | 810 | 200 | 10 | 32 | 29 | 11.55 | 81.00 |
17 | Bellevue | 2–8 | 20.0% | 1155 | 200 | 6 | 48 | 9 | 11.67 | 115.50 |
18 | Bryan | 1–8–1 | 15.0% | 925 | 200 | 5 | 41 | 8 | 10.43 | 92.50 |
19 | Arlington | 1–9 | 10.0% | 885 | 200 | 8 | 34 | 6 | 10.83 | 88.50 |
20 | Loveland B | 1–9 | 10.0% | 570 | 200 | 1 | 31 | 7 | 8.75 | 57.00 |
Junior Varsity Division: IS-71A
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Findlay B | 10–0 | 100.0% | 2700 | 200 | 10 | 97 | 12 | 15.33 | 270.00 |
2 | St. Ursula Academy | 8–2 | 80.0% | 2070 | 200 | 8 | 77 | 6 | 14.24 | 207.00 |
3 | Detroit Catholic Central C (Novi, Michigan) | 7–3 | 70.0% | 1675 | 200 | 9 | 68 | 6 | 11.56 | 167.50 |
4 | Anthony Wayne B | 5–3 | 62.5% | 1280 | 160 | 2 | 52 | 8 | 14.26 | 160.00 |
5 | Tippecanoe C | 5–3 | 62.5% | 925 | 160 | 1 | 49 | 9 | 9.30 | 115.62 |
6 | Crestview B | 6–4 | 60.0% | 1540 | 200 | 10 | 61 | 9 | 11.62 | 154.00 |
7 | Ottawa Hills B | 4–3 | 57.1% | 845 | 140 | 5 | 32 | 3 | 12.57 | 120.71 |
8 | Brush C | 5–4 | 55.6% | 1430 | 180 | 3 | 62 | 5 | 12.15 | 158.89 |
9 | Detroit Catholic Central D (Novi, Michigan) | 5–4 | 55.6% | 1060 | 180 | 6 | 48 | 9 | 9.91 | 117.78 |
10 | Tippecanoe B | 3–4 | 42.9% | 930 | 140 | 5 | 38 | 5 | 11.63 | 132.86 |
11 | Bryan B | 3–4 | 42.9% | 790 | 140 | 4 | 36 | 4 | 9.75 | 112.86 |
12 | Arlington B | 2–5 | 28.6% | 335 | 140 | 0 | 24 | 2 | 4.38 | 47.86 |
13 | Greenville B | 1–6 | 14.3% | 660 | 140 | 4 | 27 | 5 | 11.45 | 94.29 |
14 | Bellevue B | 1–6 | 14.3% | 520 | 140 | 0 | 27 | 2 | 9.63 | 74.29 |
15 | Stow-Munroe Falls B | 0–7 | 0.0% | 445 | 140 | 0 | 26 | 3 | 7.69 | 63.57 |
16 | Brush D | 0–7 | 0.0% | 265 | 140 | 0 | 17 | 1 | 5.88 | 37.86 |