Michigan Inter-County League
Date: | Tuesday, October 28, 2008 – Monday, February 23, 2009 |
---|---|
Host: | Inter-County League (Livonia, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Bouncebacks |
Varsity Division: IS-77
# | Team | W–L–T | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Detroit Country Day A | 10–0 | 100.0% | 6060 | 200 | 606.00 |
2 | Plymouth | 12–0 | 100.0% | 4470 | 240 | 372.50 |
3 | Novi A | 10–2 | 83.3% | 3825 | 240 | 318.75 |
4 | Detroit Country Day B | 9–1 | 90.0% | 2610 | 200 | 261.00 |
5 | Farmington A | 8–2 | 80.0% | 2340 | 200 | 234.00 |
6 | Livonia Churchill A | 9–3 | 75.0% | 3765 | 240 | 313.75 |
7 | Detroit Jesuit | 7–3 | 70.0% | 2745 | 200 | 274.50 |
8 | Hartland B | 9–3 | 75.0% | 3035 | 240 | 252.92 |
9 | Livonia Stevenson B | 8–4 | 66.7% | 3135 | 240 | 261.25 |
10 | Brother Rice | 6–4 | 60.0% | 2440 | 200 | 244.00 |
11 | Canton | 7–5 | 58.3% | 2625 | 240 | 218.75 |
12 | Novi B | 6–6 | 50.0% | 3025 | 240 | 252.08 |
13 | Howell | 6–6 | 50.0% | 2595 | 240 | 216.25 |
14 | Livonia Churchill B | 6–6 | 50.0% | 2295 | 240 | 191.25 |
15 | Livonia Stevenson A | 4–8 | 33.3% | 2120 | 240 | 176.67 |
16 | Farmington B | 3–7 | 30.0% | 1455 | 200 | 145.50 |
17 | Farmington Hills Mercy B | 3–7 | 30.0% | 1125 | 200 | 112.50 |
18 | Royal Oak Shrine | 3–7 | 30.0% | 915 | 200 | 91.50 |
19 | Farmington Hills Mercy A | 3–7 | 30.0% | 625 | 200 | 62.50 |
20 | Northville A | 3–9 | 25.0% | 1845 | 240 | 153.75 |
21 | Farmington Hills Mercy C | 2–8 | 20.0% | 1105 | 200 | 110.50 |
22 | Northville B | 2–10 | 16.7% | 1455 | 240 | 121.25 |
23 | Hartland A | 2–10 | 16.7% | 1495 | 240 | 124.58 |
24 | Royal Oak | 1–9 | 10.0% | 790 | 200 | 79.00 |
25 | Westland John Glenn | 0–12 | 0.0% | 680 | 240 | 56.67 |
Junior Varsity Division: IS-75A
# | Team | W–L–T | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Novi B | 10–0 | 100.0% | 3380 | 200 | 338.00 |
2 | Detroit Jesuit | 10–0–1 | 95.5% | 2770 | 220 | 251.82 |
3 | Livonia Stevenson | 9–1 | 90.0% | 2590 | 180 | 287.78 |
4 | Detroit Country Day | 9–2 | 81.8% | 2555 | 220 | 232.27 |
5 | Livonia Churchill B | 7–3 | 70.0% | 2340 | 200 | 234.00 |
6 | Hartland | 6–4 | 60.0% | 1935 | 200 | 193.50 |
7 | Royal Oak | 6–5 | 54.5% | 1830 | 220 | 166.36 |
8 | Royal Oak Shrine | 6–5 | 54.5% | 1690 | 220 | 153.64 |
9 | Plymouth Salem | 5–5 | 50.0% | 1745 | 140 | 249.29 |
10 | Brother Rice | 5–5–1 | 50.0% | 2000 | 220 | 181.82 |
11 | Canton | 5–5 | 50.0% | 1435 | 200 | 143.50 |
12 | Frankel Jewish | 5–6 | 45.5% | 1860 | 220 | 169.09 |
13 | Northville | 4–6 | 40.0% | 1370 | 200 | 137.00 |
14 | Farmington | 3–7 | 30.0% | 1535 | 200 | 153.50 |
15 | Howell | 3–7 | 30.0% | 1260 | 200 | 126.00 |
16 | Westland John Glenn | 3–7 | 30.0% | 940 | 180 | 104.44 |
17 | Farmington Hills Mercy B | 3–7 | 30.0% | 630 | 200 | 63.00 |
18 | Livonia Churchill A | 2–8 | 20.0% | 1025 | 180 | 113.89 |
19 | Novi A | 1–9 | 10.0% | 1470 | 200 | 147.00 |
20 | Farmington Hills Mercy A | 0–10 | 0.0% | 580 | 200 | 58.00 |
Novice Division: IS-75A
# | Team | W–L–T | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Detroit Jesuit A | 8–0 | 100.0% | 2270 | 160 | 283.75 |
2 | Livonia Stevenson | 12–0 | 100.0% | 2865 | 240 | 238.75 |
3 | Northville B | 9–3 | 75.0% | 2525 | 240 | 210.42 |
4 | Novi B | 8–4 | 66.7% | 2825 | 240 | 235.42 |
5 | Royal Oak Shrine | 6–3 | 66.7% | 1060 | 180 | 117.78 |
6 | Novi A | 7–4–1 | 62.5% | 1925 | 240 | 160.42 |
7 | Brother Rice | 5–3 | 62.5% | 1120 | 160 | 140.00 |
8 | Farmington Hills Mercy | 5–3 | 62.5% | 935 | 160 | 116.88 |
9 | Northville A | 5–6–1 | 45.8% | 2215 | 240 | 184.58 |
10 | Plymouth | 4–6–2 | 41.7% | 2070 | 240 | 172.50 |
11 | Hartland | 4–8 | 33.3% | 1615 | 240 | 134.58 |
12 | Howell | 3–8–1 | 29.2% | 1280 | 240 | 106.67 |
13 | Plymouth Salem | 3–9 | 25.0% | 1340 | 240 | 111.67 |
14 | Detroit Jesuit B | 2–7 | 22.2% | 890 | 180 | 98.89 |
15 | Frankel Jewish | 2–7 | 22.2% | 600 | 180 | 66.67 |
16 | Farmington | 2–7 | 22.2% | 575 | 180 | 63.89 |
17 | Westland John Glenn | 2–9–1 | 20.8% | 1095 | 240 | 91.25 |