Dunbar Academic Invitational
Date: | Saturday, March 7, 2009 |
---|---|
Host: | Paul Laurence Dunbar High School (Lexington, KY) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-81
# | Team | W–L | % |
---|---|---|---|
1 | duPont Manual | 8–2 | 80.0% |
2 | Simon Kenton | 8–2 | 80.0% |
2 | Madisonville North Hopkins A | 5–5 | 50.0% |
4 | Johnson Central A | 6–4 | 60.0% |
5 | Adair County | 5–5 | 50.0% |
6 | Johnson Central B | 5–5 | 50.0% |
7 | Campbell County | 6–4 | 60.0% |
8 | Danville | 4–6 | 40.0% |
9 | Grayson County | 5–5 | 50.0% |
10 | Louisville Eastern | 4–6 | 40.0% |
11 | Knoxville Christian (Tennessee) | 4–6 | 40.0% |
12 | Madisonville North Hopkins B | 0–10 | 0.0% |
Junior Varsity Division: IS-82A
# | Team | W–L | % |
---|---|---|---|
1 | Simon Kenton | 7–3 | 70.0% |
2 | Hayes | 8–2 | 80.0% |
3 | Danville | 5–5 | 50.0% |
4 | Louisville Eastern | 5–5 | 50.0% |
5 | Bate Middle A | 3–7 | 30.0% |
6 | Bate Middle B | 2–8 | 20.0% |