2nd Annual Wildcat Invitational
Date: | Saturday, November 14, 2009 |
---|---|
Host: | Novi High School (Novi, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-88
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Detroit Country Day A | 7–0 | 100.0% | 3735 | 140 | 533.57 |
2 | Detroit Catholic Central A | 7–0 | 100.0% | 2715 | 140 | 387.86 |
3 | Novi A | 7–0 | 100.0% | 2555 | 140 | 365.00 |
4 | Detroit Catholic Central C | 6–1 | 85.7% | 1875 | 140 | 267.86 |
5 | Livonia Churchill A | 7–0 | 100.0% | 2085 | 140 | 297.86 |
5 | DeWitt A | 6–1 | 85.7% | 1815 | 140 | 259.29 |
5 | East Lansing | 6–1 | 85.7% | 1355 | 140 | 193.57 |
5 | Detroit Catholic Central B | 5–2 | 71.4% | 1880 | 140 | 268.57 |
9 | Novi B | 5–2 | 71.4% | 1685 | 140 | 240.71 |
10 | Ann Arbor Huron | 5–2 | 71.4% | 1245 | 140 | 177.86 |
11 | Troy | 4–3 | 57.1% | 1725 | 140 | 246.43 |
12 | Grosse Pointe North | 3–4 | 42.9% | 1585 | 140 | 226.43 |
13 | Northville | 3–4 | 42.9% | 1130 | 140 | 161.43 |
14 | Detroit Jesuit | 3–4 | 42.9% | 1045 | 140 | 149.29 |
15 | Novi C | 3–4 | 42.9% | 1020 | 140 | 145.71 |
16 | Saline | 3–4 | 42.9% | 765 | 140 | 109.29 |
17 | DeWitt B | 3–4 | 42.9% | 690 | 140 | 98.57 |
18 | Royal Oak | 3–4 | 42.9% | 640 | 140 | 91.43 |
19 | International Academy Okma | 3–4 | 42.9% | 545 | 140 | 77.86 |
20 | Detroit Country Day B | 2–5 | 28.6% | 900 | 140 | 128.57 |
21 | Farmington | 2–5 | 28.6% | 700 | 140 | 100.00 |
22 | Livonia Churchill B | 1–6 | 14.3% | 765 | 140 | 109.29 |
23 | New Boston Huron | 1–6 | 14.3% | 625 | 140 | 89.29 |
24 | Royal Oak Shrine | 1–6 | 14.3% | 610 | 140 | 87.14 |
25 | Brighton A | 1–6 | 14.3% | 550 | 140 | 78.57 |
26 | Novi D | 1–6 | 14.3% | 385 | 140 | 55.00 |
27 | Sand Creek | 0–7 | 0.0% | 275 | 140 | 39.29 |
28 | Brighton B | 0–7 | 0.0% | 245 | 140 | 35.00 |
Junior Varsity Division: IS-82A
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Detroit Catholic Central JV A | 7–0 | 100.0% | 2790 | 140 | 398.57 |
2 | Detroit Jesuit JV A | 6–0 | 100.0% | 1860 | 120 | 310.00 |
3 | Utica Academy JV | 6–1 | 85.7% | 1555 | 140 | 222.14 |
4 | Novi JV A | 6–1 | 85.7% | 1905 | 140 | 272.14 |
5 | Troy JV | 6–1 | 85.7% | 1745 | 140 | 249.29 |
5 | Novi JV B | 5–2 | 71.4% | 1705 | 140 | 243.57 |
5 | Detroit Catholic Central JV C | 5–2 | 71.4% | 1410 | 140 | 201.43 |
5 | Grosse Pointe North JV | 4–2 | 66.7% | 725 | 120 | 120.83 |
9 | Detroit Catholic Central JV B | 5–2 | 71.4% | 1555 | 140 | 222.14 |
10 | Farmington JV | 4–3 | 57.1% | 775 | 140 | 110.71 |
11 | Brighton JV A | 3–3 | 50.0% | 725 | 120 | 120.83 |
12 | Novi JV D | 3–3 | 50.0% | 710 | 120 | 118.33 |
13 | International Academy Okma JV | 3–4 | 42.9% | 945 | 143 | 132.17 |
14 | New Boston Huron JV | 3–4 | 42.9% | 735 | 140 | 105.00 |
15 | Brighton JV B | 2–5 | 28.6% | 815 | 140 | 116.43 |
16 | Royal Oak Shrine JV | 2–5 | 28.6% | 625 | 140 | 89.29 |
17 | DeWitt JV | 1–5 | 16.7% | 655 | 120 | 109.17 |
18 | Novi JV E | 1–5 | 16.7% | 405 | 120 | 67.50 |
19 | Sand Creek JV | 1–5 | 16.7% | 310 | 120 | 51.67 |
20 | East Lansing JV | 1–6 | 14.3% | 700 | 140 | 100.00 |
21 | Detroit Jesuit JV B | 1–6 | 14.3% | 645 | 140 | 92.14 |
22 | Novi JV C | 1–6 | 14.3% | 575 | 143 | 80.42 |
23 | Novi JV F | 1–6 | 14.3% | 505 | 140 | 72.14 |